Climate Collaborative: Difference between revisions
Jump to navigation
Jump to search
(Created page with "= Donors = {| class="wikitable" style="margin:auto" |+ Table of Climate Collaborative Donors as of 2020<ref>https://d3n8a8pro7vhmx.cloudfront.net/climatecollaborative/mailings/1633/attachments/original/PPT-FINAL-Regenerative_Mapping-min_compressed.pdf?1579205603</ref> |- ! A-G !! G-N !! N-P !! R-W |- | Alter Eco || Griffith Foods || Natural Habitats || REBBL |- | Annie's || Grove Collaborative || Nature's Path || Rogue Creamery |- | Associated Labels and Packaging || Gu...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
= Regenerative Standards = | |||
In their 2020 report on Regenerative Standards, "Mapping the Regenerative Landscape," the Climate Collaborative analyzed three certification standards for regenerative products<ref>https://d3n8a8pro7vhmx.cloudfront.net/climatecollaborative/mailings/1633/attachments/original/PPT-FINAL-Regenerative_Mapping-min_compressed.pdf?1579205603</ref>: | |||
* Intro (p. 5-7) | |||
* Soil Carbon Index (p. 8-24) | |||
* Regenerative Organic Certified (p. 25-37) | |||
* Savory Institute (Land to Market) (p. 38-77) | |||
= Donors = | = Donors = | ||
Revision as of 22:16, 2 February 2023
Regenerative Standards
In their 2020 report on Regenerative Standards, "Mapping the Regenerative Landscape," the Climate Collaborative analyzed three certification standards for regenerative products[1]:
- Intro (p. 5-7)
- Soil Carbon Index (p. 8-24)
- Regenerative Organic Certified (p. 25-37)
- Savory Institute (Land to Market) (p. 38-77)
Donors
A-G | G-N | N-P | R-W |
---|---|---|---|
Alter Eco | Griffith Foods | Natural Habitats | REBBL |
Annie's | Grove Collaborative | Nature's Path | Rogue Creamery |
Associated Labels and Packaging | Guayaki | New Hope Network | Safe Sterilization USA West |
Aurora Organic Dairy | Happy Family Organics | New Morning Market | Sambazon |
Cheer Pack | Harmless Harvest | Numi Organic Tea | Stonyfield |
Clif Bar & Company | INFRA | Nutiva | Strategic Rise Partners |
Danone North America | Justin’s | Oregon's Wild Harvest | Straus Famiy Creamery |
Decker and Jessica Rolph | KeHE | Organic India | Studio Fab |
Dr. Bronner’s | Lotus Foods | Organic Valley | Sweet Additions |
Eatsie.us | Lundberg Family Farms | Outpost Natural Foods | Tiger Cool Express |
Foodstirs | MegaFood | Patagonia | Traditional Medicinals |
Gaia Herbs | MOM's Organic Market | Plum Organics | Trayak |
General Mills | Mountain Rose Herbs | Pluot Consulting | Whole Foods / Amazon Inc |
gimMe Snacks | National Co-Op Grocers | Presence Marketing |
Sources
- ↑ https://d3n8a8pro7vhmx.cloudfront.net/climatecollaborative/mailings/1633/attachments/original/PPT-FINAL-Regenerative_Mapping-min_compressed.pdf?1579205603
- ↑ https://d3n8a8pro7vhmx.cloudfront.net/climatecollaborative/mailings/1633/attachments/original/PPT-FINAL-Regenerative_Mapping-min_compressed.pdf?1579205603