Jet fuel: Difference between revisions
(Created page with "= Consumption = == US Air Force == The US Air Force (USAF) is the single largest consumer of jet fuel in the world. The F-4 Phantom Fighter burns more than 1,600 gallons of jet fuel per hour and peaks at 14,400 gallons per hour at supersonic speeds. The B-52 Stratocruiser, with eight jet engines, guzzles 55 gallons per minute. A quarter of the world’s jet fuel feeds the USAF fleet of flying killing machines.<ref>https://en.wikiquote.org/wiki/Climate_c...") |
Florez4747 (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
== US Air Force == | == US Air Force == | ||
The US Air Force (USAF) is the single largest consumer of | The [[US Air Force]] (USAF) is the single largest consumer of jet fuel in the world. The [[F-4 Phantom Fighter]] burns more than 1,600 gallons of jet fuel per hour and peaks at 14,400 gallons per hour at supersonic speeds. The [[B-52 Stratocruiser]], with eight jet engines, guzzles 55 gallons per minute. A quarter of the world’s jet fuel feeds the USAF fleet of [[flying killing machines]].<ref>https://en.wikiquote.org/wiki/Climate_change_denial</ref><ref>https://truthout.org/articles/the-military-assault-on-global-climate/</ref> | ||
=== Red Hill Bulk Fuel Storage Facility === | |||
[[File:RedHill.jpg||thumb|right|Red Hills storage facility location and its close proximity to vital aquifers. Credit: EPA]] | |||
On January, 13th 2014 27,000 gallons of [[jet fuel]] leaked from the storage tanks at the United States Military's [[Red Hills Fuel Storage Facility]] in Moanalua.<Ref>https://www.hawaiipublicradio.org/local-news/navy-red-hill-fuel-timeline</Ref> The storage tanks at this cite are the biggest of their kind in the so called United States and sit only 100 feet above one of Oʻahu's main aquifers. The fuel tank leaks continue to this day, in part because the storage containers are old and small holes were found and claimed as the cause of the leak,<Ref>https://www.staradvertiser.com/2014/06/22/breaking-news/more-tiny-holes-found-in-leaking-red-hill-fuel-storage-tank/</Ref> additionally there has been petroleum found in water sources.<Ref>https://www.civilbeat.org/beat/navy-stops-red-hill-pipeline-leak-of-fuel-and-water-that-began-saturday/</Ref> <Ref>https://www.hawaiinewsnow.com/2021/12/01/live-doh-discusses-latest-investigation-into-possible-tainted-water/</Ref> | |||
On May 6th, 2021 another leak occurred at the [[Red Hills Fuel Storage Facility]] releasing 19,000 gallons of JP-5 jet fuel into other storage containers causing pressure buildup in neighboring fuel lines. The spilled fuel remained in the other pipeline for six months before rupturing and spilling fuel into the tunnel system near the Red Hill drinking water system shaft.<Ref>https://www.epa.gov/red-hill/about-red-hill-fuel-releases</Ref> Residents were still feeling side effects resulting from contaminated water a year later according to a survey conducted, but the actual number of effected residents was likely underestimated. 80% of respondents to the survey, 788 people, reported symptoms in the last 30 days such as headaches, skin irritation, fatigue and difficulty sleeping. Of those who were pregnant during the crisis, 72% experienced complications.<Ref>https://www.civilbeat.org/2022/11/hundreds-of-red-hill-families-still-sick-a-year-later-survey-finds/</Ref> The Navy has pumped and dumped over a billion gallons of water from Oahu’s primary aquifer in an effort to clean up the fuel contamination and has assured residents that the drinking water is safe despite continued reports of people feeling side effects after ingesting water.<Ref>https://www.civilbeat.org/2022/11/hundreds-of-red-hill-families-still-sick-a-year-later-survey-finds/</Ref> <br> | |||
"Though the Pentagon has committed to shutting down the Red Hill fuel tanks within two years... A report released in June 2022 states that the U.S. Navy was negligent in the maintenance of the fuel tanks, resulting in (preventable) leaks. The U.S. Navy has begun to defuel some pipelines but is proposing to have the fuel tanks closed by 2027 and to stay in place for potential use in the future."<Ref>https://guides.westoahu.hawaii.edu/alohaaina/redhillfueltanks</Ref> <Ref>https://www.hawaiinewsnow.com/2022/03/09/pentagon-concedes-red-hill-tanks-pose-imminent-threat-aquifer/</Ref> <br> | |||
==== Forever Chemicals ==== | |||
The EPA and state Health Department said in a letter to the Navy that PFAS ― known as forever chemicals ― were detected in groundwater samples on Dec. 20 and 27, 2021 relating to fuel leakages at the Red Hill military fuel storage site.<Ref>https://www.hawaiinewsnow.com/2022/12/13/bws-says-navy-detected-pfas-forever-chemicals-drinking-water-pearl-harbor-base-last-year-2020/</Ref> Hawaii News Now reported about the contamination of groundwater before the letter- <Ref>https://www.hawaiinewsnow.com/2022/12/10/epa-doh-letter-reveals-pfas-forever-chemicals-detected-groundwater-near-red-hill-last-december/</Ref> The reporting came after some 1,300 gallons of AFFF concentrate was spilled inside a tunnel at the Navy’s underground Red Hill fuel facility on Nov. 29 2022<Ref>https://www.epa.gov/red-hill/fire-suppressant-afff-spill</Ref> | |||
<Blockquote>Aqueous film forming foam, also known as AFFF, was released on the upper end of the facility into the aboveground soil and into the underground facility, the health department said in a news release. AFFF is used to suppress fuel fires and contains chemicals known as PFAS that are linked to cancer and other health problems. PFAS chemicals are notorious environmental contaminants because they are “forever chemicals” that don’t break down in the environment.<Ref>https://www.civilbeat.org/2022/11/a-new-leak-at-red-hill-dumps-hundreds-of-gallons-of-firefighting-foam/</Ref></Blockquote> | |||
= Sources = |
Latest revision as of 00:49, 7 February 2023
Consumption
US Air Force
The US Air Force (USAF) is the single largest consumer of jet fuel in the world. The F-4 Phantom Fighter burns more than 1,600 gallons of jet fuel per hour and peaks at 14,400 gallons per hour at supersonic speeds. The B-52 Stratocruiser, with eight jet engines, guzzles 55 gallons per minute. A quarter of the world’s jet fuel feeds the USAF fleet of flying killing machines.[1][2]
Red Hill Bulk Fuel Storage Facility
On January, 13th 2014 27,000 gallons of jet fuel leaked from the storage tanks at the United States Military's Red Hills Fuel Storage Facility in Moanalua.[3] The storage tanks at this cite are the biggest of their kind in the so called United States and sit only 100 feet above one of Oʻahu's main aquifers. The fuel tank leaks continue to this day, in part because the storage containers are old and small holes were found and claimed as the cause of the leak,[4] additionally there has been petroleum found in water sources.[5] [6]
On May 6th, 2021 another leak occurred at the Red Hills Fuel Storage Facility releasing 19,000 gallons of JP-5 jet fuel into other storage containers causing pressure buildup in neighboring fuel lines. The spilled fuel remained in the other pipeline for six months before rupturing and spilling fuel into the tunnel system near the Red Hill drinking water system shaft.[7] Residents were still feeling side effects resulting from contaminated water a year later according to a survey conducted, but the actual number of effected residents was likely underestimated. 80% of respondents to the survey, 788 people, reported symptoms in the last 30 days such as headaches, skin irritation, fatigue and difficulty sleeping. Of those who were pregnant during the crisis, 72% experienced complications.[8] The Navy has pumped and dumped over a billion gallons of water from Oahu’s primary aquifer in an effort to clean up the fuel contamination and has assured residents that the drinking water is safe despite continued reports of people feeling side effects after ingesting water.[9]
"Though the Pentagon has committed to shutting down the Red Hill fuel tanks within two years... A report released in June 2022 states that the U.S. Navy was negligent in the maintenance of the fuel tanks, resulting in (preventable) leaks. The U.S. Navy has begun to defuel some pipelines but is proposing to have the fuel tanks closed by 2027 and to stay in place for potential use in the future."[10] [11]
Forever Chemicals
The EPA and state Health Department said in a letter to the Navy that PFAS ― known as forever chemicals ― were detected in groundwater samples on Dec. 20 and 27, 2021 relating to fuel leakages at the Red Hill military fuel storage site.[12] Hawaii News Now reported about the contamination of groundwater before the letter- [13] The reporting came after some 1,300 gallons of AFFF concentrate was spilled inside a tunnel at the Navy’s underground Red Hill fuel facility on Nov. 29 2022[14]
Aqueous film forming foam, also known as AFFF, was released on the upper end of the facility into the aboveground soil and into the underground facility, the health department said in a news release. AFFF is used to suppress fuel fires and contains chemicals known as PFAS that are linked to cancer and other health problems. PFAS chemicals are notorious environmental contaminants because they are “forever chemicals” that don’t break down in the environment.[15]
Sources
- ↑ https://en.wikiquote.org/wiki/Climate_change_denial
- ↑ https://truthout.org/articles/the-military-assault-on-global-climate/
- ↑ https://www.hawaiipublicradio.org/local-news/navy-red-hill-fuel-timeline
- ↑ https://www.staradvertiser.com/2014/06/22/breaking-news/more-tiny-holes-found-in-leaking-red-hill-fuel-storage-tank/
- ↑ https://www.civilbeat.org/beat/navy-stops-red-hill-pipeline-leak-of-fuel-and-water-that-began-saturday/
- ↑ https://www.hawaiinewsnow.com/2021/12/01/live-doh-discusses-latest-investigation-into-possible-tainted-water/
- ↑ https://www.epa.gov/red-hill/about-red-hill-fuel-releases
- ↑ https://www.civilbeat.org/2022/11/hundreds-of-red-hill-families-still-sick-a-year-later-survey-finds/
- ↑ https://www.civilbeat.org/2022/11/hundreds-of-red-hill-families-still-sick-a-year-later-survey-finds/
- ↑ https://guides.westoahu.hawaii.edu/alohaaina/redhillfueltanks
- ↑ https://www.hawaiinewsnow.com/2022/03/09/pentagon-concedes-red-hill-tanks-pose-imminent-threat-aquifer/
- ↑ https://www.hawaiinewsnow.com/2022/12/13/bws-says-navy-detected-pfas-forever-chemicals-drinking-water-pearl-harbor-base-last-year-2020/
- ↑ https://www.hawaiinewsnow.com/2022/12/10/epa-doh-letter-reveals-pfas-forever-chemicals-detected-groundwater-near-red-hill-last-december/
- ↑ https://www.epa.gov/red-hill/fire-suppressant-afff-spill
- ↑ https://www.civilbeat.org/2022/11/a-new-leak-at-red-hill-dumps-hundreds-of-gallons-of-firefighting-foam/