Equinor: Difference between revisions
No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Equinor ASA (formerly Statoil and StatoilHydro) is a Norwegian state-owned multinational | Equinor ASA (formerly Statoil and StatoilHydro) is a Norwegian state-owned multinational petroleum company headquartered in Stavanger and operating in 36 countries.<ref>https://en.wikipedia.org/wiki/Equinor</ref> | ||
= Energy Web = | = Energy Web = | ||
Along with [[Shell Oil]], [[TEPCO]], [[Sempra]], and other major environmental corporate polluters, Equinor co-founded [[Energy Web]] in 2017 ahead of the launch of its 2019 Energy Web blockchain and cryptocurrency token.<ref>https://www.energyweb.org/why-we-exist/</ref> | Along with [[Shell Oil]], [[TEPCO]], [[Sempra]], and other major environmental corporate polluters, Equinor co-founded [[Energy Web]] in 2017 ahead of the launch of its 2019 Energy Web [[blockchain]] and [[cryptocurrency]] token.<ref>https://www.energyweb.org/why-we-exist/</ref> | ||
= Microsoft = | = Microsoft = | ||
Line 9: | Line 9: | ||
In 2018, [[Microsoft]] joined several other companies to test the First Version of Energy Web's first blockchain app, EW Origin.<ref>https://medium.com/energy-web-insights/engie-microsoft-sp-group-dbs-bank-twl-e-on-444145d44af4</ref> | In 2018, [[Microsoft]] joined several other companies to test the First Version of Energy Web's first blockchain app, EW Origin.<ref>https://medium.com/energy-web-insights/engie-microsoft-sp-group-dbs-bank-twl-e-on-444145d44af4</ref> | ||
Also in 2018, | Also in 2018, Equinor announced it had signed a cloud contract with Microsoft for its operations worth hundreds of millions of dollars.<ref>https://www.wsj.com/articles/silicon-valley-courts-a-wary-oil-patch-1532424600</ref><ref>https://www.energy-reporters.com/industry/equinor-and-microsoft-7-year-sign-deal/</ref> Despite joint marketing of their partnership around carbon capture and storage,<ref>https://www.equinor.com/news/archive/20201014-northern-lights-microsoft</ref><ref>https://no.usembassy.gov/microsoft-signs-mou-with-equinor-on-carbon-capture-and-storage-value-chain/</ref> Equinor's profits are primarily driven by oil and gas,<ref>https://www.reuters.com/business/energy/equinor-posts-record-profit-boosted-by-soaring-gas-2022-10-28/</ref>, and the company is still seeking new oil & gas drilling licenses in 2022.<ref>https://www.reuters.com/business/energy/equinor-others-apply-right-explore-oil-gas-off-norway-2022-09-13/</ref>. | ||
= The Natural Climate Solutions Alliance = | |||
= Verra & IETA = | |||
= Sylvera = | |||
= Sources = |
Latest revision as of 22:06, 24 February 2023
Equinor ASA (formerly Statoil and StatoilHydro) is a Norwegian state-owned multinational petroleum company headquartered in Stavanger and operating in 36 countries.[1]
Energy Web
Along with Shell Oil, TEPCO, Sempra, and other major environmental corporate polluters, Equinor co-founded Energy Web in 2017 ahead of the launch of its 2019 Energy Web blockchain and cryptocurrency token.[2]
Microsoft
In 2018, Microsoft joined several other companies to test the First Version of Energy Web's first blockchain app, EW Origin.[3]
Also in 2018, Equinor announced it had signed a cloud contract with Microsoft for its operations worth hundreds of millions of dollars.[4][5] Despite joint marketing of their partnership around carbon capture and storage,[6][7] Equinor's profits are primarily driven by oil and gas,[8], and the company is still seeking new oil & gas drilling licenses in 2022.[9].
The Natural Climate Solutions Alliance
Verra & IETA
Sylvera
Sources
- ↑ https://en.wikipedia.org/wiki/Equinor
- ↑ https://www.energyweb.org/why-we-exist/
- ↑ https://medium.com/energy-web-insights/engie-microsoft-sp-group-dbs-bank-twl-e-on-444145d44af4
- ↑ https://www.wsj.com/articles/silicon-valley-courts-a-wary-oil-patch-1532424600
- ↑ https://www.energy-reporters.com/industry/equinor-and-microsoft-7-year-sign-deal/
- ↑ https://www.equinor.com/news/archive/20201014-northern-lights-microsoft
- ↑ https://no.usembassy.gov/microsoft-signs-mou-with-equinor-on-carbon-capture-and-storage-value-chain/
- ↑ https://www.reuters.com/business/energy/equinor-posts-record-profit-boosted-by-soaring-gas-2022-10-28/
- ↑ https://www.reuters.com/business/energy/equinor-others-apply-right-explore-oil-gas-off-norway-2022-09-13/