Wells Fargo: Difference between revisions
Florez4747 (talk | contribs) |
Florez4747 (talk | contribs) |
||
(43 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Gold Rush Origins == | |||
Wells Fargo was founded by Henry Wells and William Fargo in 1852 during the [[California Gold Rush]]. The company began as a shipping company, to transport gold and other valuable products, and as a bank. <Ref>https://www.history.com/this-day-in-history/wells-and-fargo-start-shipping-and-banking-company</Ref> Wells Fargo was able to capitalize upon the gold rush, which resulted in the murder, rape, enslavement, genocide and mass displacement of the original Indigenous inhabitants of California. Indigenous populations decreased from as many as 300,000 people to around 30,000 most of which were forcefully displaced onto reservations. <Ref>https://newsroom.ucla.edu/stories/revealing-the-history-of-genocide-against-californias-native-americans</Ref> <Ref>https://www.pbs.org/wgbh/americanexperience/features/goldrush-value-land/</Ref> | |||
== Fossil Fuel Investments == | |||
From 2016 to 2021 Wells Fargo invested 271.819 billion dollars into fossil fuel companies, third only to [[JPMorgan Chase]] and [[Citi Bank]]. Wells Fargo alongside [[Bank of America]], [[JPMorgan Chase]] and [[Citi Bank]] are the top four fossil fuel financiers in the world, with Wells Fargo and JPMorgan Chase increasing their fossil fuel financing in 2021. Wells Fargo increased fossil fuel financing by 20 billion dollars in 2021.<Ref>https://www.bankingonclimatechaos.org//wp-content/themes/bocc-2021/inc/bcc-data-2022/BOCC_2022_vSPREAD.pdf</Ref> | |||
=== Greenwashing === | |||
Wells Fargo's website boasts <blockquote>At Wells Fargo, we are working to embed environmental sustainability throughout our products, services, operations, and culture to drive efficiencies and responsible resource use while creating comfortable, safe, and healthy workplaces. We believe that climate change continues to be one of the most urgent environmental and social issues of our time, and we are working across our value chain to help accelerate the transition to a low-carbon economy and reduce the impacts of climate change on our business, communities, employees, and customers.</blockquote> <Ref>https://www.wellsfargo.com/about/corporate-responsibility/environment/</Ref> Wells Fargo has made a pledge to become net zero by 2050, <Ref>https://sites.wf.com/co2emission/?_ga=2.44122530.748654062.1672340274-1590163341.1672172037</Ref> but environmental groups have said this pledge is meaningless without directly reducing fossil fuel investments in the present, which Wells Fargo has not done. <Ref>https://www.ran.org/wp-content/uploads/2022/03/BOCC_2022_vSPREAD-1.pdf</Ref> <Ref>https://newrepublic.com/article/166208/bank-america-citigroup-wells-fargo-fossil-fuels</Ref> | |||
=== Enbridge === | |||
Wells Fargo is one of [[Enbridge]]'s largest investors, <Ref>https://www.ienearth.org/wp-content/uploads/2019/03/Banking_on_Climate_Change__2020_vF.pdf </Ref> and invested 3.86 billion dollars into their line 3 pipeline, which faced large opposition from a litany of groups, organizations, and Indigenous Nations. <blockquote>The militarized response to Line 3 protests and alleged violation of constitutional rights amplifies legal and reputational risk to Wells Fargo and its shareholders. Enbridge reimbursed U.S. law enforcement over $2 million for policing protests against Line 3, which has been tied to harassment, surveillance, illegal blockades, allegations of torture (pain compliance), and use of “less-than-lethal” weapons.vii Over 900 arrests, citations, and charges have been levied against Water Protectors, many of which are allegedly disproportionate or excessive.viii Line 3 has additionally been tied to instances of sex trafficking and violence against women.ix</blockquote> <Ref>https://www.sec.gov/Archives/edgar/data/72971/000121465922005068/o411222px14a6g.htm</Ref> | |||
=== Dakota Access Pipeline === | |||
Wells Fargo was one of 17 banks to invest in the [[Dakota Access Pipeline]]. <Ref>https://www.yesmagazine.org/issue/good-money/2019/01/02/standing-rocks-surprising-legacy-a-push-for-public-banks</Ref> | |||
=== TransCanada === | |||
Wells Fargo partly funded [[TransCanada]]'s [[Keystone XL]] pipeline. <Ref>https://www.greenpeace.org/usa/research/four-tar-sands-pipelines-are-heavily-financed-by-25-key-banks/</Ref> <Ref>https://www.sierraclub.org/compass/2017/12/wells-fargo-has-choice-make-keystone-xl-tar-sands-double-down-or-divest</Ref> | |||
=== Trans Mountain Pipeline Expansion === | |||
Wells Fargo has helped finance the proposed Trans mountain pipeline expansion. <Ref>https://www.greenpeace.org/usa/research/four-tar-sands-pipelines-are-heavily-financed-by-25-key-banks/</Ref> The expansion will build 980 KM of new pipeline. <Ref>https://www.transmountain.com/project-overview</Ref> | |||
== Lawsuits against Wells Fargo == | == Lawsuits against Wells Fargo == | ||
=== 2008 Baltimore lawsuit === | |||
In 2008 the city of Baltimore initiated a lawsuit against Wells Fargo claiming the bank had targeted Black communities for deceptive, predatory and other unfair loan practices, otherwise known as "[[reverse redlining]]" which resulted in thousands of foreclosed homes. Between 2000 and 2009, 33 thousand homes in Baltimore had been placed into foreclosure. The lawsuit said that these foreclosures hurt the city by reducing property values and reducing city revenue via decreased property taxes and real estate transfer fees. The lawsuit cited surveys done in Chicago and Philadelphia regarding the negative effects of foreclosed homes on the surrounding areas through decreased property values. <Ref>How Racism Takes Place, George Lipsitz, Page 106</Ref> <Ref>https://papers.ssrn.com/sol3/papers.cfm?abstract_id=1011489</Ref> Lawyers in the proceedings provided evidence about how the majority of Wells Fargo foreclosures were concentrated in Black neighborhoods. <Blockquote> Between 2000 and 2004, nearly half of Wells Fargo's foreclosures were concentrated in census tracts with African American populations exceeding 80 percent. Nearly two-thirds were in tracts that were at least 60 percent African American. Yet fewer than 15 percent of Wells fargo's foreclosures were in areas that had a Black population of 20 percent or less. These patterns continued and even increased slightly between 2005 and 2007. The complaint revealed that Wells Fargo's foreclosed homes were concentrated in neighborhoods with a population at least 75 percent Black...</Blockquote> During this period of time while other lenders foreclosed on homes Wells Fargo foreclosed more homes than any other lender. <Ref>How Racism Takes Place, George Lipsitz, Page 106-107</Ref> <br> <br> Wells Fargo's lawyers responded to the lawsuits claiming their loan officers were "color blind," and their lending practices were solely based upon credit worthiness. In 2009 two former Wells Fargo employees came forward challenging this idea. One of the former employees alleged that while working at Wells Fargo <blockquote> ...loan officers referred to Blacks as "mud people" and described subprime loans as "ghetto loans." He reported that his supervisor characterized minority customers as "people who don't pay their bills," who "have bad credit," and who live in "slums and hoods."... "the company put 'bounties' on minority borrowers" as a way to encourage aggressive marketing of subprime loans in minority communities.</blockquote> <Ref>How Racism Takes Place, George Lipsitz, Page 108</Ref> <Ref>https://cappellonoel.com/class-action-wells-fargo-discrimination/</Ref> In 2010 the judge dismissed the case claiming it did not make sense to blame one bank when other banks conduct the same practices. <blockquote> The judge did not make this ruling based on the city's actual complaint or even on evidence gathered through discovery, but rather on the basis of the vague new "plausibility" standard that the Supreme Court established in its 2009 ruling on the Iqbal v. Ashcroft case. Crafted by a conservative Supreme Court expressly to limit the ability of individuals to make civil rights complaints against powerful institutions, the new plausibility standard allowed the judge to use "common sense" and personal perceptions about the context of the case to make his ruling.</blockquote> <Ref>How Racism Takes Place, George Lipsitz, Page 109</Ref> | |||
=== 2012 Class Action Lawsuit === | === 2012 Class Action Lawsuit === | ||
In 2012 the United States department of justice reached a 184.2 million dollar settlement agreement with Wells Fargo over their discriminatory mortgage lending practices to African-American and Hispanic borrowers. At the time it was the second largest settlement of its nature. <Ref>https://www.justice.gov/opa/pr/justice-department-reaches-settlement-wells-fargo-resulting-more-175-million-relief</Ref> In regards to the court case the justice department stated: <blockquote>"The settlement, which is subject to court approval, was filed today in the U.S. District Court for the District of Columbia in conjunction with the department’s complaint, which alleges that between 2004 and 2008, Wells Fargo discriminated by steering approximately 4,000 African-American and Hispanic wholesale borrowers, as well as additional retail borrowers, into subprime mortgages when non-Hispanic white borrowers with similar credit profiles received prime loans. All the borrowers who were allegedly discriminated against were qualified for Wells Fargo mortgage loans according to Well Fargo’s own underwriting criteria.":</blockquote> | In 2012 the United States department of justice reached a 184.2 million dollar settlement agreement with Wells Fargo over their discriminatory mortgage lending practices to African-American and Hispanic borrowers. At the time it was the second largest settlement of its nature. <Ref>https://www.justice.gov/opa/pr/justice-department-reaches-settlement-wells-fargo-resulting-more-175-million-relief</Ref> In regards to the court case the justice department stated: <blockquote>"The settlement, which is subject to court approval, was filed today in the U.S. District Court for the District of Columbia in conjunction with the department’s complaint, which alleges that between 2004 and 2008, Wells Fargo discriminated by steering approximately 4,000 African-American and Hispanic wholesale borrowers, as well as additional retail borrowers, into subprime mortgages when non-Hispanic white borrowers with similar credit profiles received prime loans. All the borrowers who were allegedly discriminated against were qualified for Wells Fargo mortgage loans according to Well Fargo’s own underwriting criteria.":</blockquote> | ||
Line 5: | Line 29: | ||
=== 401K Lawsuit === | === 401K Lawsuit === | ||
Between 2013-2018, the United States department of labor found, Wells Fargo employees had overpaid for the companies stock in their retirement plans. Wells Fargo agreed to pay out 131.8 million dollars directly to individuals affected by the overpriced stock and was also made to pay an additional 13.2 million dollars in penalties. <Ref>https://www.forbes.com/sites/dereksaul/2022/09/12/wells-fargo-shells-out-145-million-to-end-feds-401k-investigation/?sh=565f623c4724</Ref> <Ref>https://www.dol.gov/newsroom/releases/ebsa/ebsa20220912</Ref> | Between 2013-2018, the United States department of labor found, Wells Fargo employees had overpaid for the companies stock in their retirement plans. Wells Fargo agreed to pay out 131.8 million dollars directly to individuals affected by the overpriced stock and was also made to pay an additional 13.2 million dollars in penalties. <Ref>https://www.forbes.com/sites/dereksaul/2022/09/12/wells-fargo-shells-out-145-million-to-end-feds-401k-investigation/?sh=565f623c4724</Ref> <Ref>https://www.dol.gov/newsroom/releases/ebsa/ebsa20220912</Ref> | ||
=== U.S. v. Wells Fargo Bank NA, U.S. District Court, Southern District of New York, No. 12-07527 === | |||
https://www.reuters.com/article/us-wellsfargo-housing/wells-fargo-to-pay-1-2-billion-in-u-s-mortgage-fraud-settlement-idUSKCN0VC1KO -- expand upon | |||
=== 2020 Civil and Criminal Settlement === | === 2020 Civil and Criminal Settlement === | ||
In February of 2020 Wells Fargo agreed to a 3 billion dollar settlement to settle criminal and civil lawsuits pertaining to unlawful sales practices between 2002-2016. The department of justice stated Wells fargo and its subsidiaries: <blockquote>have agreed to pay $3 billion to resolve their potential criminal and civil liability stemming from a practice between 2002 and 2016 of pressuring employees to meet unrealistic sales goals that led thousands of employees to provide millions of accounts or products to customers under false pretenses or without consent, often by creating false records or misusing customers’ identities, the Department of Justice announced today.</blockquote> | In February of 2020 Wells Fargo agreed to a 3 billion dollar settlement to settle criminal and civil lawsuits pertaining to unlawful sales practices between 2002-2016. The department of justice stated Wells fargo and its subsidiaries: <blockquote>have agreed to pay $3 billion to resolve their potential criminal and civil liability stemming from a practice between 2002 and 2016 of pressuring employees to meet unrealistic sales goals that led thousands of employees to provide millions of accounts or products to customers under false pretenses or without consent, often by creating false records or misusing customers’ identities, the Department of Justice announced today.</blockquote> | ||
The illegally opened accounts resulted in Wells Fargo collecting millions of dollars in fees and interests and negatively affecting customer's credit scores in some cases. <Ref>https://www.justice.gov/opa/pr/wells-fargo-agrees-pay-3-billion-resolve-criminal-and-civil-investigations-sales-practices</Ref> John Stumpf, CEO of Wells Fargo between 2007-2016, was banned from ever working at a bank again, because of the criminal actions of Wells Fargo, by the federal government and agreed to pay a 2.5 million dollar fine to the SEC. <Ref>https://www.forbes.com/sites/dereksaul/2022/09/12/wells-fargo-shells-out-145-million-to-end-feds-401k-investigation/?sh=565f623c4724</Ref> | The 3.5 million illegally opened accounts <Ref>https://www.forbes.com/sites/maggiemcgrath/2017/08/31/wells-fargo-admits-to-more-unauthorized-accounts-increasing-tally-to-3-5-million/?sh=326e07f21f1b</Ref> resulted in Wells Fargo collecting millions of dollars in fees and interests and negatively affecting customer's credit scores in some cases. <Ref>https://indiancountrytoday.com/archive/wells-fargo-preyed-on-natives-elderly-and-college-students</Ref> <Ref>https://www.justice.gov/opa/pr/wells-fargo-agrees-pay-3-billion-resolve-criminal-and-civil-investigations-sales-practices</Ref> John Stumpf, CEO of Wells Fargo between 2007-2016, was banned from ever working at a bank again, because of the criminal actions of Wells Fargo, by the federal government and agreed to pay a 2.5 million dollar fine to the SEC. <Ref>https://www.forbes.com/sites/dereksaul/2022/09/12/wells-fargo-shells-out-145-million-to-end-feds-401k-investigation/?sh=565f623c4724</Ref> <br> <br> In September of 2021 Wells Fargo was fined 250 million dollars by the Office of the Comptroller of currency for failing to meet its repayment requirements regarding the lawsuit. <Ref>https://www.occ.gov/news-issuances/news-releases/2021/nr-occ-2021-95.html</Ref> | ||
== Connections To Police Organizations == | |||
=== Atlanta === | |||
See [[Atlanta Forest Defenders]] <br> | |||
Wells Fargo is a donor and sponsor of the Atlanta Police Foundation, a private-public institution, which helps fund the Atlanta Police department, and is currently funding the new construction of a police training facility dubbed "cop city" by a loose coalition of individuals resisting its construction. <Ref>https://boingboing.net/2020/07/28/chevron-shell-wells-fargo-fu.html</Ref> <br> | |||
The Atlanta Police Foundation is a public-private partnership model organization that privately funds and implements programming which according to their website "creates a safe and just city for every citizen of Atlanta, driving out crime and enhancing the safety of our neighborhoods." <Ref>https://atlantapolicefoundation.org/</Ref> <br><br> The APF refused to disclose the private donors funding Cop City when the Atlanta City Council was holding discussions about approving the project. '''*add source*''' <br><br> In 2021 LittleSis and Color of Changed profiled 1,400 corporate connections to 22 major police foundations, including the APF. <Ref>https://policefoundations.org/</Ref> <br><br> The institutions donating to the Atlanta Police Foundation span across many industries and include: [[Amazon]], [[Wells Fargo]], [[JPMorgan Chase]], [[Waffle House]], Axon Enterprises, Atlanta Hawks & State Farm Arena, Georgia State University, Inspire Brands, [[The Home Depot]], [[UPS]], [[Delta Air Lines]], and Chick-Fill-A. <Ref>https://news.littlesis.org/2022/11/15/meet-the-major-corporations-and-cultural-institutions-helping-build-cop-city-in-atlanta/</Ref> [[Cox Enterprises]] is also an investor in the APF and is the owner of the Atlanta Journal-Constitution.<Ref>https://theintercept.com/2021/08/11/atlanta-police-training-center/</Ref> | |||
== | === Seattle === | ||
Wells Fargo has donated money to the Seattle Police Foundation, a private-public institution funneling money into the Seattle police department. <Ref>https://readsludge.com/2020/06/19/corporate-backers-of-the-blue-how-corporations-bankroll-u-s-police-foundations/</Ref> | |||
=== GEO Group and CoreCivic === | |||
GEO Group and CoreCivic (previously Corrections Corporation of America) are the two largest private prison operators in the so called United States. They are both structured as Real Estate Investment Trusts, <blockquote>which allows them to pay very low taxes – GEO paid only $1.5 million in Federal taxes in 2015 – while giving 90% of their taxable income to shareholders. As a result of this structure these companies have limited cash reserves and rely wholly on these banks to extend credit to keep their operations going. Simply put, if the banks rescinded their credit agreements these companies would struggle to continue being operational.<Ref>https://news.littlesis.org/2018/06/21/who-is-profiting-from-incarcerating-immigrant-families/</Ref></blockquote> | |||
GEO and CoreCivic depend upon revolving credit arrangements with a syndicate of banks including Wells Fargo. CoreCivic received 444 million dollars in loans through their revolving credit as of 2016- the largest contributors being SunTrust, Bank of America, Wells Fargo, and JPMorgan Chase. GEO Group recieved 450 million from BNP Parlbas, Bank of America, Barclays, JPmorgan Chase, SunTrust and Wells Fargo through 2016.<Ref>https://www.inthepublicinterest.org/wp-content/uploads/ITPI_BanksPrivatePrisonCompanies_Nov2016.pdf</Ref> | |||
== Sources == | == Sources == |
Latest revision as of 05:54, 17 June 2023
Gold Rush Origins
Wells Fargo was founded by Henry Wells and William Fargo in 1852 during the California Gold Rush. The company began as a shipping company, to transport gold and other valuable products, and as a bank. [1] Wells Fargo was able to capitalize upon the gold rush, which resulted in the murder, rape, enslavement, genocide and mass displacement of the original Indigenous inhabitants of California. Indigenous populations decreased from as many as 300,000 people to around 30,000 most of which were forcefully displaced onto reservations. [2] [3]
Fossil Fuel Investments
From 2016 to 2021 Wells Fargo invested 271.819 billion dollars into fossil fuel companies, third only to JPMorgan Chase and Citi Bank. Wells Fargo alongside Bank of America, JPMorgan Chase and Citi Bank are the top four fossil fuel financiers in the world, with Wells Fargo and JPMorgan Chase increasing their fossil fuel financing in 2021. Wells Fargo increased fossil fuel financing by 20 billion dollars in 2021.[4]
Greenwashing
Wells Fargo's website boasts
At Wells Fargo, we are working to embed environmental sustainability throughout our products, services, operations, and culture to drive efficiencies and responsible resource use while creating comfortable, safe, and healthy workplaces. We believe that climate change continues to be one of the most urgent environmental and social issues of our time, and we are working across our value chain to help accelerate the transition to a low-carbon economy and reduce the impacts of climate change on our business, communities, employees, and customers.
[5] Wells Fargo has made a pledge to become net zero by 2050, [6] but environmental groups have said this pledge is meaningless without directly reducing fossil fuel investments in the present, which Wells Fargo has not done. [7] [8]
Enbridge
Wells Fargo is one of Enbridge's largest investors, [9] and invested 3.86 billion dollars into their line 3 pipeline, which faced large opposition from a litany of groups, organizations, and Indigenous Nations.
The militarized response to Line 3 protests and alleged violation of constitutional rights amplifies legal and reputational risk to Wells Fargo and its shareholders. Enbridge reimbursed U.S. law enforcement over $2 million for policing protests against Line 3, which has been tied to harassment, surveillance, illegal blockades, allegations of torture (pain compliance), and use of “less-than-lethal” weapons.vii Over 900 arrests, citations, and charges have been levied against Water Protectors, many of which are allegedly disproportionate or excessive.viii Line 3 has additionally been tied to instances of sex trafficking and violence against women.ix
Dakota Access Pipeline
Wells Fargo was one of 17 banks to invest in the Dakota Access Pipeline. [11]
TransCanada
Wells Fargo partly funded TransCanada's Keystone XL pipeline. [12] [13]
Trans Mountain Pipeline Expansion
Wells Fargo has helped finance the proposed Trans mountain pipeline expansion. [14] The expansion will build 980 KM of new pipeline. [15]
Lawsuits against Wells Fargo
2008 Baltimore lawsuit
In 2008 the city of Baltimore initiated a lawsuit against Wells Fargo claiming the bank had targeted Black communities for deceptive, predatory and other unfair loan practices, otherwise known as "reverse redlining" which resulted in thousands of foreclosed homes. Between 2000 and 2009, 33 thousand homes in Baltimore had been placed into foreclosure. The lawsuit said that these foreclosures hurt the city by reducing property values and reducing city revenue via decreased property taxes and real estate transfer fees. The lawsuit cited surveys done in Chicago and Philadelphia regarding the negative effects of foreclosed homes on the surrounding areas through decreased property values. [16] [17] Lawyers in the proceedings provided evidence about how the majority of Wells Fargo foreclosures were concentrated in Black neighborhoods.
Between 2000 and 2004, nearly half of Wells Fargo's foreclosures were concentrated in census tracts with African American populations exceeding 80 percent. Nearly two-thirds were in tracts that were at least 60 percent African American. Yet fewer than 15 percent of Wells fargo's foreclosures were in areas that had a Black population of 20 percent or less. These patterns continued and even increased slightly between 2005 and 2007. The complaint revealed that Wells Fargo's foreclosed homes were concentrated in neighborhoods with a population at least 75 percent Black...
During this period of time while other lenders foreclosed on homes Wells Fargo foreclosed more homes than any other lender. [18]
Wells Fargo's lawyers responded to the lawsuits claiming their loan officers were "color blind," and their lending practices were solely based upon credit worthiness. In 2009 two former Wells Fargo employees came forward challenging this idea. One of the former employees alleged that while working at Wells Fargo
...loan officers referred to Blacks as "mud people" and described subprime loans as "ghetto loans." He reported that his supervisor characterized minority customers as "people who don't pay their bills," who "have bad credit," and who live in "slums and hoods."... "the company put 'bounties' on minority borrowers" as a way to encourage aggressive marketing of subprime loans in minority communities.
[19] [20] In 2010 the judge dismissed the case claiming it did not make sense to blame one bank when other banks conduct the same practices.
The judge did not make this ruling based on the city's actual complaint or even on evidence gathered through discovery, but rather on the basis of the vague new "plausibility" standard that the Supreme Court established in its 2009 ruling on the Iqbal v. Ashcroft case. Crafted by a conservative Supreme Court expressly to limit the ability of individuals to make civil rights complaints against powerful institutions, the new plausibility standard allowed the judge to use "common sense" and personal perceptions about the context of the case to make his ruling.
2012 Class Action Lawsuit
In 2012 the United States department of justice reached a 184.2 million dollar settlement agreement with Wells Fargo over their discriminatory mortgage lending practices to African-American and Hispanic borrowers. At the time it was the second largest settlement of its nature. [22] In regards to the court case the justice department stated:
"The settlement, which is subject to court approval, was filed today in the U.S. District Court for the District of Columbia in conjunction with the department’s complaint, which alleges that between 2004 and 2008, Wells Fargo discriminated by steering approximately 4,000 African-American and Hispanic wholesale borrowers, as well as additional retail borrowers, into subprime mortgages when non-Hispanic white borrowers with similar credit profiles received prime loans. All the borrowers who were allegedly discriminated against were qualified for Wells Fargo mortgage loans according to Well Fargo’s own underwriting criteria.":
401K Lawsuit
Between 2013-2018, the United States department of labor found, Wells Fargo employees had overpaid for the companies stock in their retirement plans. Wells Fargo agreed to pay out 131.8 million dollars directly to individuals affected by the overpriced stock and was also made to pay an additional 13.2 million dollars in penalties. [23] [24]
U.S. v. Wells Fargo Bank NA, U.S. District Court, Southern District of New York, No. 12-07527
https://www.reuters.com/article/us-wellsfargo-housing/wells-fargo-to-pay-1-2-billion-in-u-s-mortgage-fraud-settlement-idUSKCN0VC1KO -- expand upon
2020 Civil and Criminal Settlement
In February of 2020 Wells Fargo agreed to a 3 billion dollar settlement to settle criminal and civil lawsuits pertaining to unlawful sales practices between 2002-2016. The department of justice stated Wells fargo and its subsidiaries:
have agreed to pay $3 billion to resolve their potential criminal and civil liability stemming from a practice between 2002 and 2016 of pressuring employees to meet unrealistic sales goals that led thousands of employees to provide millions of accounts or products to customers under false pretenses or without consent, often by creating false records or misusing customers’ identities, the Department of Justice announced today.
The 3.5 million illegally opened accounts [25] resulted in Wells Fargo collecting millions of dollars in fees and interests and negatively affecting customer's credit scores in some cases. [26] [27] John Stumpf, CEO of Wells Fargo between 2007-2016, was banned from ever working at a bank again, because of the criminal actions of Wells Fargo, by the federal government and agreed to pay a 2.5 million dollar fine to the SEC. [28]
In September of 2021 Wells Fargo was fined 250 million dollars by the Office of the Comptroller of currency for failing to meet its repayment requirements regarding the lawsuit. [29]
Connections To Police Organizations
Atlanta
See Atlanta Forest Defenders
Wells Fargo is a donor and sponsor of the Atlanta Police Foundation, a private-public institution, which helps fund the Atlanta Police department, and is currently funding the new construction of a police training facility dubbed "cop city" by a loose coalition of individuals resisting its construction. [30]
The Atlanta Police Foundation is a public-private partnership model organization that privately funds and implements programming which according to their website "creates a safe and just city for every citizen of Atlanta, driving out crime and enhancing the safety of our neighborhoods." [31]
The APF refused to disclose the private donors funding Cop City when the Atlanta City Council was holding discussions about approving the project. *add source*
In 2021 LittleSis and Color of Changed profiled 1,400 corporate connections to 22 major police foundations, including the APF. [32]
The institutions donating to the Atlanta Police Foundation span across many industries and include: Amazon, Wells Fargo, JPMorgan Chase, Waffle House, Axon Enterprises, Atlanta Hawks & State Farm Arena, Georgia State University, Inspire Brands, The Home Depot, UPS, Delta Air Lines, and Chick-Fill-A. [33] Cox Enterprises is also an investor in the APF and is the owner of the Atlanta Journal-Constitution.[34]
Seattle
Wells Fargo has donated money to the Seattle Police Foundation, a private-public institution funneling money into the Seattle police department. [35]
GEO Group and CoreCivic
GEO Group and CoreCivic (previously Corrections Corporation of America) are the two largest private prison operators in the so called United States. They are both structured as Real Estate Investment Trusts,
which allows them to pay very low taxes – GEO paid only $1.5 million in Federal taxes in 2015 – while giving 90% of their taxable income to shareholders. As a result of this structure these companies have limited cash reserves and rely wholly on these banks to extend credit to keep their operations going. Simply put, if the banks rescinded their credit agreements these companies would struggle to continue being operational.[36]
GEO and CoreCivic depend upon revolving credit arrangements with a syndicate of banks including Wells Fargo. CoreCivic received 444 million dollars in loans through their revolving credit as of 2016- the largest contributors being SunTrust, Bank of America, Wells Fargo, and JPMorgan Chase. GEO Group recieved 450 million from BNP Parlbas, Bank of America, Barclays, JPmorgan Chase, SunTrust and Wells Fargo through 2016.[37]
Sources
- ↑ https://www.history.com/this-day-in-history/wells-and-fargo-start-shipping-and-banking-company
- ↑ https://newsroom.ucla.edu/stories/revealing-the-history-of-genocide-against-californias-native-americans
- ↑ https://www.pbs.org/wgbh/americanexperience/features/goldrush-value-land/
- ↑ https://www.bankingonclimatechaos.org//wp-content/themes/bocc-2021/inc/bcc-data-2022/BOCC_2022_vSPREAD.pdf
- ↑ https://www.wellsfargo.com/about/corporate-responsibility/environment/
- ↑ https://sites.wf.com/co2emission/?_ga=2.44122530.748654062.1672340274-1590163341.1672172037
- ↑ https://www.ran.org/wp-content/uploads/2022/03/BOCC_2022_vSPREAD-1.pdf
- ↑ https://newrepublic.com/article/166208/bank-america-citigroup-wells-fargo-fossil-fuels
- ↑ https://www.ienearth.org/wp-content/uploads/2019/03/Banking_on_Climate_Change__2020_vF.pdf
- ↑ https://www.sec.gov/Archives/edgar/data/72971/000121465922005068/o411222px14a6g.htm
- ↑ https://www.yesmagazine.org/issue/good-money/2019/01/02/standing-rocks-surprising-legacy-a-push-for-public-banks
- ↑ https://www.greenpeace.org/usa/research/four-tar-sands-pipelines-are-heavily-financed-by-25-key-banks/
- ↑ https://www.sierraclub.org/compass/2017/12/wells-fargo-has-choice-make-keystone-xl-tar-sands-double-down-or-divest
- ↑ https://www.greenpeace.org/usa/research/four-tar-sands-pipelines-are-heavily-financed-by-25-key-banks/
- ↑ https://www.transmountain.com/project-overview
- ↑ How Racism Takes Place, George Lipsitz, Page 106
- ↑ https://papers.ssrn.com/sol3/papers.cfm?abstract_id=1011489
- ↑ How Racism Takes Place, George Lipsitz, Page 106-107
- ↑ How Racism Takes Place, George Lipsitz, Page 108
- ↑ https://cappellonoel.com/class-action-wells-fargo-discrimination/
- ↑ How Racism Takes Place, George Lipsitz, Page 109
- ↑ https://www.justice.gov/opa/pr/justice-department-reaches-settlement-wells-fargo-resulting-more-175-million-relief
- ↑ https://www.forbes.com/sites/dereksaul/2022/09/12/wells-fargo-shells-out-145-million-to-end-feds-401k-investigation/?sh=565f623c4724
- ↑ https://www.dol.gov/newsroom/releases/ebsa/ebsa20220912
- ↑ https://www.forbes.com/sites/maggiemcgrath/2017/08/31/wells-fargo-admits-to-more-unauthorized-accounts-increasing-tally-to-3-5-million/?sh=326e07f21f1b
- ↑ https://indiancountrytoday.com/archive/wells-fargo-preyed-on-natives-elderly-and-college-students
- ↑ https://www.justice.gov/opa/pr/wells-fargo-agrees-pay-3-billion-resolve-criminal-and-civil-investigations-sales-practices
- ↑ https://www.forbes.com/sites/dereksaul/2022/09/12/wells-fargo-shells-out-145-million-to-end-feds-401k-investigation/?sh=565f623c4724
- ↑ https://www.occ.gov/news-issuances/news-releases/2021/nr-occ-2021-95.html
- ↑ https://boingboing.net/2020/07/28/chevron-shell-wells-fargo-fu.html
- ↑ https://atlantapolicefoundation.org/
- ↑ https://policefoundations.org/
- ↑ https://news.littlesis.org/2022/11/15/meet-the-major-corporations-and-cultural-institutions-helping-build-cop-city-in-atlanta/
- ↑ https://theintercept.com/2021/08/11/atlanta-police-training-center/
- ↑ https://readsludge.com/2020/06/19/corporate-backers-of-the-blue-how-corporations-bankroll-u-s-police-foundations/
- ↑ https://news.littlesis.org/2018/06/21/who-is-profiting-from-incarcerating-immigrant-families/
- ↑ https://www.inthepublicinterest.org/wp-content/uploads/ITPI_BanksPrivatePrisonCompanies_Nov2016.pdf