Forest carbon storage: Difference between revisions
Jump to navigation
Jump to search
(Created page with "According to the IPCC in 2013, forests store more than 80% of aboveground and up to 70% of belowground terrestrial carbon.<ref>https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5457303/</ref> Tracts of forest store as much as 200 tons of carbon per hectare (roughly 81 tons per acre).<ref>http://www.sustainabilitylabs.org/ecosystem-restoration/wp-content/uploads/2015/09/forests-and-co2.pdf</ref>") |
Florez4747 (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
Tracts of forest store as much as 200 tons of carbon per hectare (roughly 81 tons per acre).<ref>http://www.sustainabilitylabs.org/ecosystem-restoration/wp-content/uploads/2015/09/forests-and-co2.pdf</ref> | Tracts of forest store as much as 200 tons of carbon per hectare (roughly 81 tons per acre).<ref>http://www.sustainabilitylabs.org/ecosystem-restoration/wp-content/uploads/2015/09/forests-and-co2.pdf</ref> | ||
= Related = | |||
[[Carbon Stocks]]; [[Carbon cycle]]; | |||
= Sources = |