Climate Reparations: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Defund | [[Defund The Pentagon]] | ||
A new study by the Climate and Community Project was publicized by the Guardian in 2023, providing an "extremely conservative" estimate that the U.S. and UK militaries owe over $100 billion in climate reparations using a "social cost of carbon" framework. | |||
<ref>https://web.archive.org/web/20231106224347/https://amp.theguardian.com/environment/2023/nov/06/study-us-and-uk-militaries-owe-combined-111bn-in-climate-reparations</ref> | |||
<https://www.cell.com/one-earth/fulltext/S2590-3322(23)00198-7> | <https://www.cell.com/one-earth/fulltext/S2590-3322(23)00198-7> | ||
<https://www.theguardian.com/commentisfree/2023/may/19/fossil-fuel-climate-reparations-debt-developing-nations?CMP=share_btn_tw> | <https://www.theguardian.com/commentisfree/2023/may/19/fossil-fuel-climate-reparations-debt-developing-nations?CMP=share_btn_tw> |
Latest revision as of 23:32, 6 November 2023
A new study by the Climate and Community Project was publicized by the Guardian in 2023, providing an "extremely conservative" estimate that the U.S. and UK militaries owe over $100 billion in climate reparations using a "social cost of carbon" framework. [1]
<https://www.cell.com/one-earth/fulltext/S2590-3322(23)00198-7>