Urban Planning: Difference between revisions
Florez4747 (talk | contribs) (Created page with ""The Food Interest Group and the Sustainable Food Planning Group can look back at more than ten years of exchange in research and teaching activities on this topic. The relative neglect of food in the history of urban planning until the mid-1980s is partly explained through the historical physical and mental separation of town and country. Food has been treated as a question of agriculture and constructed as belonging to non-urban territories. A large section of the food...") |
Florez4747 (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Links to start with = | |||
"The Food Interest Group and the Sustainable Food Planning Group can look back at more than ten years of exchange in research and teaching activities on this topic. The relative neglect of food in the history of urban planning until the mid-1980s is partly explained through the historical physical and mental separation of town and country. Food has been treated as a question of agriculture and constructed as belonging to non-urban territories. A large section of the food planning literature reflects a general effort to analyse the environmental performance of the urban ecosystem, reducing the extractive use of resources brought in from elsewhere and internalising the negative externalities caused by urban growth. Food planning by and large still treats the city as a container in which food needs to be retrofitted." : https://www.taylorfrancis.com/chapters/edit/10.4324/9780429433566-2/food-urban-question-foundations-reproductive-agroecological-urbanism-deh-tor | "The Food Interest Group and the Sustainable Food Planning Group can look back at more than ten years of exchange in research and teaching activities on this topic. The relative neglect of food in the history of urban planning until the mid-1980s is partly explained through the historical physical and mental separation of town and country. Food has been treated as a question of agriculture and constructed as belonging to non-urban territories. A large section of the food planning literature reflects a general effort to analyse the environmental performance of the urban ecosystem, reducing the extractive use of resources brought in from elsewhere and internalising the negative externalities caused by urban growth. Food planning by and large still treats the city as a container in which food needs to be retrofitted." : https://www.taylorfrancis.com/chapters/edit/10.4324/9780429433566-2/food-urban-question-foundations-reproductive-agroecological-urbanism-deh-tor | ||
<br><br> | |||
https://www.tandfonline.com/doi/full/10.1080/21683565.2019.1680593 | |||
https://sci-hub.ru/https://doi.org/10.1016/j.ufug.2018.05.002 : "This study suggests that public, unrestricted-access | |||
urban agriculture could have diverse and direct socio-environmental impacts. The findings should be of interest to city administrations seeking cost-efficient means of positively contributing to socio-environmental sustainability and to the well-being of their residents, as well as to researchers interested in the relationship between urban planning and socio-environmental sustainability." | |||
= Food Sovereignty = | |||
See: [[Food Sovereignty]] | |||
== Seed Commons == | |||
= Sustainability = | |||
= Knowledge Commons = | |||
See: [[Knowledge commons]] | |||
= Public Transportation = | |||
See: [[Deathways]] | |||
= Sources = |
Latest revision as of 00:43, 18 June 2023
Links to start with
"The Food Interest Group and the Sustainable Food Planning Group can look back at more than ten years of exchange in research and teaching activities on this topic. The relative neglect of food in the history of urban planning until the mid-1980s is partly explained through the historical physical and mental separation of town and country. Food has been treated as a question of agriculture and constructed as belonging to non-urban territories. A large section of the food planning literature reflects a general effort to analyse the environmental performance of the urban ecosystem, reducing the extractive use of resources brought in from elsewhere and internalising the negative externalities caused by urban growth. Food planning by and large still treats the city as a container in which food needs to be retrofitted." : https://www.taylorfrancis.com/chapters/edit/10.4324/9780429433566-2/food-urban-question-foundations-reproductive-agroecological-urbanism-deh-tor
https://www.tandfonline.com/doi/full/10.1080/21683565.2019.1680593
https://sci-hub.ru/https://doi.org/10.1016/j.ufug.2018.05.002 : "This study suggests that public, unrestricted-access
urban agriculture could have diverse and direct socio-environmental impacts. The findings should be of interest to city administrations seeking cost-efficient means of positively contributing to socio-environmental sustainability and to the well-being of their residents, as well as to researchers interested in the relationship between urban planning and socio-environmental sustainability."
Food Sovereignty
See: Food Sovereignty
Seed Commons
Sustainability
Knowledge Commons
See: Knowledge commons
Public Transportation
See: Deathways