Twitter: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Twitter murdoch musk.png|thumb|Tweet from @SawyerMerritt on 12 Feb 2023: "Elon Musk at the Super Bowl with [[Rupert Murdoch]]. His son James Murdoch is on the board at [[Tesla, Inc.|Tesla]]"]] | |||
From wikipedia (<https://en.wikipedia.org/wiki/Acquisition_of_Twitter_by_Elon_Musk>) | |||
Elon Takeover Timeline: started 14 April 2022, ended 27 October 2022 | |||
<blockquote>On May 4, the Digital, Culture, Media and Sport Committee of the House of Commons of the United Kingdom summoned Musk to discuss the effect of his buyout on free speech and "online harms". Musk secured another $7.1 billion in funding the next day, including from [[Oracle Corporation]] co-founder Larry Ellison, [[Saudi]] prince Al Waleed bin Talal Al Saud, venture capital firms [[Andreessen Horowitz]] and [[Sequoia Capital]], as well as [[sovereign wealth fund]] Qatar Holding.</blockquote> | |||
= House of Saud = | |||
[[File:Twitter buyout saudi natsec.png|thumb|Tweet from @ChrisMurphyCT on 31 Oct 2022: "Today I am requesting the Committee on Foreign Investment -- which reviews acquisitions of U.S. business by foreign buyers -- to conduct an investigation into the national security implications of Saudi Arabia's purchase of Twitter."]] | |||
According to a tweeted "press release" from Al Waleed bin Talal Al Saud, the House of Saud is the largest shareholder in Twitter besides Elon Musk himself. <ref>https://twitter.com/Alwaleed_Talal/status/1585975226567110656</ref> | |||
= Dogecoin = | = Dogecoin = | ||
On April 3, 2023, Twitter’s traditional bird icon was replaced with the [[Dogecoin]] | On April 3, 2023, Twitter’s traditional bird icon was replaced with a Shiba Inu "Doge" icon, from the [[Dogecoin]] meme cryptocurrency that CEO [[Elon Musk|Elon "the Dogefather" Musk]] is currently being sued for $258 billion in racketeering over.<ref>https://www.reuters.com/legal/elon-musk-seeks-end-258-billion-dogecoin-lawsuit-2023-04-01/</ref><ref>https://www.cnn.com/2023/04/03/investing/dogecoin-elon-musk-twitter/index.html</ref> The lawsuit accuses Elon Musk of using his various companies to drive up the price of Dogecoin.<ref>https://gizmodo.com/elon-musk-crypto-dogecoin-tesla-1850293273</ref> The price of Dogecoin surged by 25% in the day following Musk's replacement of Twitter's icon with a Doge.<ref>https://www.coindesk.com/markets/2023/04/04/dogecoin-futures-liquidations-jumps-to-26m-after-twitter-displays-tokens-logo-for-some-users/</ref> | ||
= Sources = |
Latest revision as of 17:20, 8 July 2023
From wikipedia (<https://en.wikipedia.org/wiki/Acquisition_of_Twitter_by_Elon_Musk>) Elon Takeover Timeline: started 14 April 2022, ended 27 October 2022
On May 4, the Digital, Culture, Media and Sport Committee of the House of Commons of the United Kingdom summoned Musk to discuss the effect of his buyout on free speech and "online harms". Musk secured another $7.1 billion in funding the next day, including from Oracle Corporation co-founder Larry Ellison, Saudi prince Al Waleed bin Talal Al Saud, venture capital firms Andreessen Horowitz and Sequoia Capital, as well as sovereign wealth fund Qatar Holding.
House of Saud
According to a tweeted "press release" from Al Waleed bin Talal Al Saud, the House of Saud is the largest shareholder in Twitter besides Elon Musk himself. [1]
Dogecoin
On April 3, 2023, Twitter’s traditional bird icon was replaced with a Shiba Inu "Doge" icon, from the Dogecoin meme cryptocurrency that CEO Elon "the Dogefather" Musk is currently being sued for $258 billion in racketeering over.[2][3] The lawsuit accuses Elon Musk of using his various companies to drive up the price of Dogecoin.[4] The price of Dogecoin surged by 25% in the day following Musk's replacement of Twitter's icon with a Doge.[5]
Sources
- ↑ https://twitter.com/Alwaleed_Talal/status/1585975226567110656
- ↑ https://www.reuters.com/legal/elon-musk-seeks-end-258-billion-dogecoin-lawsuit-2023-04-01/
- ↑ https://www.cnn.com/2023/04/03/investing/dogecoin-elon-musk-twitter/index.html
- ↑ https://gizmodo.com/elon-musk-crypto-dogecoin-tesla-1850293273
- ↑ https://www.coindesk.com/markets/2023/04/04/dogecoin-futures-liquidations-jumps-to-26m-after-twitter-displays-tokens-logo-for-some-users/