Regenerative Organic Alliance: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 3: | Line 3: | ||
As of 2020<ref>https://d3n8a8pro7vhmx.cloudfront.net/climatecollaborative/mailings/1633/attachments/original/PPT-FINAL-Regenerative_Mapping-min_compressed.pdf?1579205603</ref>: | As of 2020<ref>https://d3n8a8pro7vhmx.cloudfront.net/climatecollaborative/mailings/1633/attachments/original/PPT-FINAL-Regenerative_Mapping-min_compressed.pdf?1579205603</ref>: | ||
* Rose Marcario, Patagonia | * Rose Marcario, [[Patagonia]] | ||
* David Bronner, Dr. Bronner’s | * David Bronner, [[Dr. Bronner’s]] | ||
* Jeff Moyer, Rodale Institute | * Jeff Moyer, [[Rodale Institute]] | ||
* LeRhea Pepper, Textile Exchange | * LeRhea Pepper, Textile Exchange | ||
Line 15: | Line 15: | ||
* Dana Geffner, Fair World Project | * Dana Geffner, Fair World Project | ||
* Will Harris, White Oak Pastures | * Will Harris, [[White Oak Pastures]] | ||
* Rachel Dreskin, Compassion in World Farming | * Rachel Dreskin, Compassion in World Farming | ||
= Sources = | = Sources = |
Latest revision as of 22:22, 2 February 2023
Board of Directors
As of 2020[1]:
- Rose Marcario, Patagonia
- David Bronner, Dr. Bronner’s
- Jeff Moyer, Rodale Institute
- LeRhea Pepper, Textile Exchange
- Paul Dolan, Wild Farm Alliance
- Dana Geffner, Fair World Project
- Will Harris, White Oak Pastures
- Rachel Dreskin, Compassion in World Farming