Module:Transclusion count/data/C: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
m (Bot: Updated page.) |
||
| Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 668000, | ||
["C-Class"] = 17000, | ["C-Class"] = 17000, | ||
["C-SPAN"] = 13000, | ["C-SPAN"] = 13000, | ||
["C-cmn"] = 2300, | ["C-cmn"] = 2300, | ||
["C-pl"] = 51000, | ["C-pl"] = 51000, | ||
["C."] = | ["C."] = 4500, | ||
["CAN"] = 20000, | ["CAN"] = 20000, | ||
["CANelec"] = 14000, | ["CANelec"] = 14000, | ||
["CANelec/gain"] = 2700, | ["CANelec/gain"] = 2700, | ||
["CANelec/hold"] = | ["CANelec/hold"] = 5000, | ||
["CANelec/source"] = | ["CANelec/source"] = 7300, | ||
["CANelec/top"] = | ["CANelec/top"] = 6600, | ||
["CANelec/total"] = 6600, | ["CANelec/total"] = 6600, | ||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
| Line 18: | Line 18: | ||
["CBB_Standings_Start"] = 15000, | ["CBB_Standings_Start"] = 15000, | ||
["CBB_Yearly_Record_End"] = 3100, | ["CBB_Yearly_Record_End"] = 3100, | ||
["CBB_Yearly_Record_Entry"] = | ["CBB_Yearly_Record_Entry"] = 3200, | ||
["CBB_Yearly_Record_Start"] = | ["CBB_Yearly_Record_Start"] = 3100, | ||
["CBB_Yearly_Record_Subhead"] = 3700, | ["CBB_Yearly_Record_Subhead"] = 3700, | ||
["CBB_Yearly_Record_Subtotal"] = 2900, | ["CBB_Yearly_Record_Subtotal"] = 2900, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 8500, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 8500, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 8500, | ||
["CBB_schedule_end"] = 11000, | ["CBB_schedule_end"] = 11000, | ||
["CBB_schedule_entry"] = 11000, | ["CBB_schedule_entry"] = 11000, | ||
| Line 31: | Line 31: | ||
["CBB_standings_entry"] = 16000, | ["CBB_standings_entry"] = 16000, | ||
["CBB_standings_start"] = 16000, | ["CBB_standings_start"] = 16000, | ||
["CBB_yearly_record_end"] = | ["CBB_yearly_record_end"] = 4200, | ||
["CBB_yearly_record_end/legend"] = 3700, | ["CBB_yearly_record_end/legend"] = 3700, | ||
["CBB_yearly_record_entry"] = 4100, | ["CBB_yearly_record_entry"] = 4100, | ||
["CBB_yearly_record_start"] = 4000, | ["CBB_yearly_record_start"] = 4000, | ||
["CBB_yearly_record_subhead"] = 3800, | ["CBB_yearly_record_subhead"] = 3800, | ||
["CBB_yearly_record_subtotal"] = | ["CBB_yearly_record_subtotal"] = 3900, | ||
["CBSB_Standings_End"] = 4300, | ["CBSB_Standings_End"] = 4300, | ||
["CBSB_Standings_Entry"] = 4300, | ["CBSB_Standings_Entry"] = 4300, | ||
| Line 53: | Line 53: | ||
["CFB_Yearly_Record_Entry"] = 7000, | ["CFB_Yearly_Record_Entry"] = 7000, | ||
["CFB_Yearly_Record_Start"] = 7000, | ["CFB_Yearly_Record_Start"] = 7000, | ||
["CFB_Yearly_Record_Subhead"] = | ["CFB_Yearly_Record_Subhead"] = 7100, | ||
["CFB_Yearly_Record_Subtotal"] = 6900, | ["CFB_Yearly_Record_Subtotal"] = 6900, | ||
["CFB_schedule"] = 26000, | ["CFB_schedule"] = 26000, | ||
["CFB_schedule_entry"] = 19000, | ["CFB_schedule_entry"] = 19000, | ||
["CFB_standings_end"] = | ["CFB_standings_end"] = 35000, | ||
["CFB_standings_entry"] = 35000, | ["CFB_standings_entry"] = 35000, | ||
["CFB_standings_start"] = | ["CFB_standings_start"] = 35000, | ||
["CFL_Year"] = | ["CFL_Year"] = 5800, | ||
["CGF_year"] = 2600, | ["CGF_year"] = 2600, | ||
["CHE"] = 10000, | ["CHE"] = 10000, | ||
| Line 66: | Line 66: | ||
["CHL"] = 3800, | ["CHL"] = 3800, | ||
["CHN"] = 11000, | ["CHN"] = 11000, | ||
["CN"] = | ["CN"] = 4200, | ||
["CO2"] = 3300, | ["CO2"] = 3300, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
| Line 75: | Line 75: | ||
["CRI"] = 2200, | ["CRI"] = 2200, | ||
["CRO"] = 5600, | ["CRO"] = 5600, | ||
["CS1_config"] = 3500, | |||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = 4900, | ["CSS_image_crop"] = 4900, | ||
| Line 86: | Line 87: | ||
["Call_sign_disambiguation"] = 3000, | ["Call_sign_disambiguation"] = 3000, | ||
["Campaignbox"] = 23000, | ["Campaignbox"] = 23000, | ||
["CanProvName"] = | ["CanProvName"] = 15000, | ||
["CanadaByProvinceCatNav"] = 8900, | ["CanadaByProvinceCatNav"] = 8900, | ||
["CanadaProvinceThe"] = 4000, | ["CanadaProvinceThe"] = 4000, | ||
["Canadian_English"] = | ["Canadian_English"] = 7500, | ||
["Canadian_Parliament_links"] = 5100, | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result"] = 14000, | ["Canadian_election_result"] = 14000, | ||
["Canadian_election_result/gain"] = | ["Canadian_election_result/gain"] = 2800, | ||
["Canadian_election_result/hold"] = | ["Canadian_election_result/hold"] = 5100, | ||
["Canadian_election_result/source"] = | ["Canadian_election_result/source"] = 8400, | ||
["Canadian_election_result/top"] = 14000, | ["Canadian_election_result/top"] = 14000, | ||
["Canadian_election_result/total"] = 11000, | ["Canadian_election_result/total"] = 11000, | ||
["Canadian_party_colour"] = | ["Canadian_party_colour"] = 8400, | ||
["Canadian_party_colour/colour"] = | ["Canadian_party_colour/colour"] = 19000, | ||
["Canadian_party_colour/colour/default"] = 18000, | ["Canadian_party_colour/colour/default"] = 18000, | ||
["Canadian_party_colour/name"] = 15000, | ["Canadian_party_colour/name"] = 15000, | ||
["Canadian_party_colour/name/default"] = 7000, | ["Canadian_party_colour/name/default"] = 7000, | ||
["Canned_search"] = | ["Canned_search"] = 6200, | ||
["Cascite"] = 16000, | ["Cascite"] = 16000, | ||
["Caselaw_source"] = 4000, | ["Caselaw_source"] = 4000, | ||
["Cassini-Ehess"] = 2900, | ["Cassini-Ehess"] = 2900, | ||
["Cast_listing"] = | ["Cast_listing"] = 18000, | ||
["Castlist"] = | ["Castlist"] = 2800, | ||
["Cat"] = | ["Cat"] = 368000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 668000, | ||
["CatAutoTOC/core"] = | ["CatAutoTOC/core"] = 667000, | ||
["CatRel"] = | ["CatRel"] = 3800, | ||
["CatTrack"] = | ["CatTrack"] = 3000, | ||
["Cat_class"] = 6800, | ["Cat_class"] = 6800, | ||
["Cat_in_use"] = | ["Cat_in_use"] = 49000, | ||
["Cat_main"] = | ["Cat_main"] = 172000, | ||
["Cat_more"] = 102000, | ["Cat_more"] = 102000, | ||
["Cat_more_if_exists"] = 41000, | ["Cat_more_if_exists"] = 41000, | ||
["Cat_see_also"] = | ["Cat_see_also"] = 3700, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 520000, | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = 8700, | ["Category-inline"] = 8700, | ||
["Category_TOC"] = 72000, | ["Category_TOC"] = 72000, | ||
["Category_TOC/tracking"] = 72000, | ["Category_TOC/tracking"] = 72000, | ||
["Category_U.S._State_elections_by_year"] = | ["Category_U.S._State_elections_by_year"] = 7400, | ||
["Category_U.S._State_elections_by_year/core"] = 7300, | ["Category_U.S._State_elections_by_year/core"] = 7300, | ||
["Category_class"] = 35000, | ["Category_class"] = 35000, | ||
| Line 133: | Line 134: | ||
["Category_disambiguation"] = 2400, | ["Category_disambiguation"] = 2400, | ||
["Category_disambiguation/category_link"] = 2400, | ["Category_disambiguation/category_link"] = 2400, | ||
["Category_explanation"] = | ["Category_explanation"] = 280000, | ||
["Category_handler"] = 3350000, | ["Category_handler"] = 3350000, | ||
["Category_ifexist"] = 5100, | ["Category_ifexist"] = 5100, | ||
| Line 139: | Line 140: | ||
["Category_importance/column"] = 10000, | ["Category_importance/column"] = 10000, | ||
["Category_importance/second_row_column"] = 10000, | ["Category_importance/second_row_column"] = 10000, | ||
["Category_link"] = | ["Category_link"] = 136000, | ||
["Category_link_with_count"] = 7100, | ["Category_link_with_count"] = 7100, | ||
["Category_main_article"] = 202000, | |||
["Category_more"] = 112000, | ["Category_more"] = 112000, | ||
["Category_more_if_exists"] = 41000, | ["Category_more_if_exists"] = 41000, | ||
["Category_ordered_by_date"] = 11000, | ["Category_ordered_by_date"] = 11000, | ||
["Category_other"] = | ["Category_other"] = 916000, | ||
["Category_redirect"] = 110000, | ["Category_redirect"] = 110000, | ||
["Category_see_also"] = 40000, | ["Category_see_also"] = 40000, | ||
| Line 150: | Line 152: | ||
["Category_see_also_if_exists"] = 74000, | ["Category_see_also_if_exists"] = 74000, | ||
["Category_see_also_if_exists_2"] = 89000, | ["Category_see_also_if_exists_2"] = 89000, | ||
["Category_series_navigation"] = | ["Category_series_navigation"] = 491000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = 8100, | ["Catexp"] = 8100, | ||
| Line 159: | Line 161: | ||
["Catmore"] = 9500, | ["Catmore"] = 9500, | ||
["Cbb_link"] = 8900, | ["Cbb_link"] = 8900, | ||
["Cbignore"] = | ["Cbignore"] = 101000, | ||
["Cbsb_link"] = 2200, | ["Cbsb_link"] = 2200, | ||
["Cc-by-2.5"] = 3700, | ["Cc-by-2.5"] = 3700, | ||
["Cc-by-3.0"] = | ["Cc-by-3.0"] = 8300, | ||
["Cc-by-sa-2.5"] = 2500, | ["Cc-by-sa-2.5"] = 2500, | ||
["Cc-by-sa-2.5,2.0,1.0"] = 2500, | ["Cc-by-sa-2.5,2.0,1.0"] = 2500, | ||
["Cc-by-sa-3.0"] = | ["Cc-by-sa-3.0"] = 24000, | ||
["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2200, | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2200, | ||
["Cc-by-sa-3.0-migrated"] = 23000, | ["Cc-by-sa-3.0-migrated"] = 23000, | ||
["Cc-by-sa-4.0"] = | ["Cc-by-sa-4.0"] = 11000, | ||
["Cc-zero"] = 3600, | ["Cc-zero"] = 3600, | ||
["CensusAU"] = 9100, | ["CensusAU"] = 9100, | ||
["Census_2016_AUS"] = 6800, | ["Census_2016_AUS"] = 6800, | ||
["Census_2021_AUS"] = | ["Census_2021_AUS"] = 2200, | ||
["Cent"] = 5900, | ["Cent"] = 5900, | ||
["Center"] = | ["Center"] = 247000, | ||
["Centralized_discussion"] = 6200, | ["Centralized_discussion"] = 6200, | ||
["Centralized_discussion/core"] = 6200, | ["Centralized_discussion/core"] = 6200, | ||
| Line 182: | Line 184: | ||
["Century_name_from_decade"] = 2400, | ["Century_name_from_decade"] = 2400, | ||
["Century_name_from_decade_or_year"] = 90000, | ["Century_name_from_decade_or_year"] = 90000, | ||
["Century_name_from_title_decade"] = | ["Century_name_from_title_decade"] = 7800, | ||
["Century_name_from_title_year"] = | ["Century_name_from_title_year"] = 7500, | ||
["Certification_Cite/Title"] = | ["Certification_Cite/Title"] = 32000, | ||
["Certification_Cite/URL"] = 35000, | ["Certification_Cite/URL"] = 35000, | ||
["Certification_Cite/archivedate"] = 6200, | ["Certification_Cite/archivedate"] = 6200, | ||
| Line 201: | Line 203: | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3400, | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3400, | ||
["Certification_Table_Entry/Sales/GermanPeriod"] = 4000, | ["Certification_Table_Entry/Sales/GermanPeriod"] = 4000, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = | ["Certification_Table_Entry/Sales/ItalianHelper"] = 3500, | ||
["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2100, | ["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2100, | ||
["Certification_Table_Entry/Sales/SwedishPeriod"] = 2100, | ["Certification_Table_Entry/Sales/SwedishPeriod"] = 2100, | ||
| Line 207: | Line 209: | ||
["Certification_Table_Top"] = 31000, | ["Certification_Table_Top"] = 31000, | ||
["Cfb_link"] = 25000, | ["Cfb_link"] = 25000, | ||
["Cfd_all"] = | ["Cfd_all"] = 2300, | ||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = 3900, | ["Cfdend"] = 3900, | ||
| Line 224: | Line 226: | ||
["Checkip"] = 13000, | ["Checkip"] = 13000, | ||
["Checkuser"] = 77000, | ["Checkuser"] = 77000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 21000, | ||
["Chem"] = | ["Chem"] = 5800, | ||
["Chem/atom"] = 5800, | ["Chem/atom"] = 5800, | ||
["Chem/link"] = | ["Chem/link"] = 5800, | ||
["Chem2"] = | ["Chem2"] = 5500, | ||
["Chem_molar_mass"] = | ["Chem_molar_mass"] = 19000, | ||
["Chem_molar_mass/format"] = | ["Chem_molar_mass/format"] = 19000, | ||
["Chembox"] = 14000, | ["Chembox"] = 14000, | ||
["Chembox/styles.css"] = 14000, | ["Chembox/styles.css"] = 14000, | ||
| Line 241: | Line 243: | ||
["Chembox_CASNo"] = 14000, | ["Chembox_CASNo"] = 14000, | ||
["Chembox_CASNo/format"] = 14000, | ["Chembox_CASNo/format"] = 14000, | ||
["Chembox_CalcTemperatures"] = | ["Chembox_CalcTemperatures"] = 6800, | ||
["Chembox_ChEBI"] = 14000, | ["Chembox_ChEBI"] = 14000, | ||
["Chembox_ChEBI/format"] = 14000, | ["Chembox_ChEBI/format"] = 14000, | ||
| Line 251: | Line 253: | ||
["Chembox_CompTox/format"] = 14000, | ["Chembox_CompTox/format"] = 14000, | ||
["Chembox_Datapage_check"] = 14000, | ["Chembox_Datapage_check"] = 14000, | ||
["Chembox_Density"] = | ["Chembox_Density"] = 5000, | ||
["Chembox_DrugBank"] = 14000, | ["Chembox_DrugBank"] = 14000, | ||
["Chembox_DrugBank/format"] = 14000, | ["Chembox_DrugBank/format"] = 14000, | ||
["Chembox_ECHA"] = | ["Chembox_ECHA"] = 7700, | ||
["Chembox_ECNumber"] = 14000, | ["Chembox_ECNumber"] = 14000, | ||
["Chembox_ECNumber/format"] = 14000, | ["Chembox_ECNumber/format"] = 14000, | ||
| Line 279: | Line 281: | ||
["Chembox_RTECS"] = 14000, | ["Chembox_RTECS"] = 14000, | ||
["Chembox_RTECS/format"] = 14000, | ["Chembox_RTECS/format"] = 14000, | ||
["Chembox_Related"] = | ["Chembox_Related"] = 3500, | ||
["Chembox_SMILES"] = 13000, | ["Chembox_SMILES"] = 13000, | ||
["Chembox_SMILES/format"] = 13000, | ["Chembox_SMILES/format"] = 13000, | ||
| Line 295: | Line 297: | ||
["Chembox_templatePar/formatPreviewMessage"] = 14000, | ["Chembox_templatePar/formatPreviewMessage"] = 14000, | ||
["Chembox_verification"] = 7200, | ["Chembox_verification"] = 7200, | ||
["Chemicals"] = | ["Chemicals"] = 6500, | ||
["Chemistry"] = | ["Chemistry"] = 2800, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
["Chessgames_player"] = 3700, | ["Chessgames_player"] = 3700, | ||
["Chinese"] = | ["Chinese"] = 6700, | ||
["Chr"] = 9100, | ["Chr"] = 9100, | ||
["ChristianityWikiProject"] = | ["ChristianityWikiProject"] = 5500, | ||
["Circa"] = | ["Circa"] = 79000, | ||
["Circular_reference"] = | ["Circular_reference"] = 4200, | ||
["Citation"] = | ["Citation"] = 414000, | ||
["Citation/make_link"] = 6300, | ["Citation/make_link"] = 6300, | ||
["Citation/styles.css"] = 46000, | ["Citation/styles.css"] = 46000, | ||
["Citation_needed"] = | ["Citation_needed"] = 558000, | ||
["Citation_needed_span"] = 3500, | ["Citation_needed_span"] = 3500, | ||
["Citation_style"] = | ["Citation_style"] = 4300, | ||
["Cite_AV_media"] = 44000, | ["Cite_AV_media"] = 44000, | ||
["Cite_AV_media_notes"] = 27000, | ["Cite_AV_media_notes"] = 27000, | ||
["Cite_Appletons'"] = 2400, | ["Cite_Appletons'"] = 2400, | ||
["Cite_Australian_Dictionary_of_Biography"] = 4200, | ["Cite_Australian_Dictionary_of_Biography"] = 4200, | ||
["Cite_Catholic_Encyclopedia"] = | ["Cite_Catholic_Encyclopedia"] = 8400, | ||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
["Cite_DCB"] = 2800, | ["Cite_DCB"] = 2800, | ||
| Line 322: | Line 324: | ||
["Cite_Gaia_DR2"] = 2100, | ["Cite_Gaia_DR2"] = 2100, | ||
["Cite_Google_Maps"] = 15000, | ["Cite_Google_Maps"] = 15000, | ||
["Cite_IUCN"] = | ["Cite_IUCN"] = 60000, | ||
["Cite_Instagram"] = 2500, | ["Cite_Instagram"] = 2500, | ||
["Cite_Jewish_Encyclopedia"] = 3000, | ["Cite_Jewish_Encyclopedia"] = 3000, | ||
| Line 329: | Line 331: | ||
["Cite_NSW_SHR"] = 2600, | ["Cite_NSW_SHR"] = 2600, | ||
["Cite_ODNB"] = 18000, | ["Cite_ODNB"] = 18000, | ||
["Cite_POWO"] = | ["Cite_POWO"] = 2500, | ||
["Cite_Q"] = 51000, | ["Cite_Q"] = 51000, | ||
["Cite_QHR"] = 3000, | ["Cite_QHR"] = 3000, | ||
| Line 337: | Line 339: | ||
["Cite_Russian_law"] = 7800, | ["Cite_Russian_law"] = 7800, | ||
["Cite_Ryan"] = 3200, | ["Cite_Ryan"] = 3200, | ||
["Cite_Sports-Reference"] = | ["Cite_Sports-Reference"] = 55000, | ||
["Cite_USGov"] = | ["Cite_USGov"] = 15000, | ||
["Cite_WoRMS"] = | ["Cite_WoRMS"] = 5800, | ||
["Cite_act"] = 2800, | ["Cite_act"] = 2800, | ||
["Cite_arXiv"] = 5200, | ["Cite_arXiv"] = 5200, | ||
| Line 349: | Line 351: | ||
["Cite_conference"] = 17000, | ["Cite_conference"] = 17000, | ||
["Cite_court"] = 5500, | ["Cite_court"] = 5500, | ||
["Cite_dictionary"] = 3300, | |||
["Cite_dictionary"] = | ["Cite_encyclopedia"] = 207000, | ||
["Cite_encyclopedia"] = | |||
["Cite_episode"] = 17000, | ["Cite_episode"] = 17000, | ||
["Cite_gnis"] = | ["Cite_gnis"] = 32000, | ||
["Cite_interview"] = | ["Cite_interview"] = 8100, | ||
["Cite_iucn"] = | ["Cite_iucn"] = 60000, | ||
["Cite_journal"] = | ["Cite_journal"] = 990000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 289000, | ||
["Cite_map"] = | ["Cite_map"] = 43000, | ||
["Cite_news"] = | ["Cite_news"] = 1560000, | ||
["Cite_newspaper"] = 2200, | ["Cite_newspaper"] = 2200, | ||
["Cite_newspaper_The_Times"] = 6700, | ["Cite_newspaper_The_Times"] = 6700, | ||
| Line 365: | Line 366: | ||
["Cite_patent/authors"] = 4700, | ["Cite_patent/authors"] = 4700, | ||
["Cite_patent/core"] = 6000, | ["Cite_patent/core"] = 6000, | ||
["Cite_peakbagger"] = | ["Cite_peakbagger"] = 4700, | ||
["Cite_podcast"] = | ["Cite_podcast"] = 4100, | ||
["Cite_press_release"] = | ["Cite_press_release"] = 68000, | ||
["Cite_report"] = 38000, | ["Cite_report"] = 38000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_simbad"] = | ["Cite_simbad"] = 4600, | ||
["Cite_sports-reference"] = 59000, | ["Cite_sports-reference"] = 59000, | ||
["Cite_thesis"] = 34000, | ["Cite_thesis"] = 34000, | ||
| Line 376: | Line 377: | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = 3100, | ["Cite_video_game"] = 3100, | ||
["Cite_web"] = | ["Cite_web"] = 4670000, | ||
["Cite_wikisource"] = 5800, | ["Cite_wikisource"] = 5800, | ||
["Cite_wikisource/make_link"] = 59000, | ["Cite_wikisource/make_link"] = 59000, | ||
["Civil_navigation"] = 2900, | ["Civil_navigation"] = 2900, | ||
["Cl"] = | ["Cl"] = 133000, | ||
["Clade"] = | ["Clade"] = 7900, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 8000, | ||
["Clarify"] = 41000, | ["Clarify"] = 41000, | ||
["Class"] = 41000, | ["Class"] = 41000, | ||
["Class/colour"] = | ["Class/colour"] = 1340000, | ||
["Class/icon"] = 21000, | ["Class/icon"] = 21000, | ||
["Class_mask"] = | ["Class_mask"] = 320000, | ||
["Class_mask/b"] = | ["Class_mask/b"] = 32000, | ||
["Classical"] = | ["Classical"] = 6600, | ||
["Classicon"] = 4800, | ["Classicon"] = 4800, | ||
["Clc"] = 6200, | ["Clc"] = 6200, | ||
["Cleanup"] = 10000, | ["Cleanup"] = 10000, | ||
["Cleanup_bare_URLs"] = | ["Cleanup_bare_URLs"] = 22000, | ||
["Cleanup_reorganize"] = 2500, | ["Cleanup_reorganize"] = 2500, | ||
["Cleanup_rewrite"] = | ["Cleanup_rewrite"] = 6100, | ||
["Clear"] = | ["Clear"] = 2960000, | ||
["Clear-left"] = | ["Clear-left"] = 3900, | ||
["Clear_left"] = 27000, | ["Clear_left"] = 27000, | ||
["Clear_right"] = 2600, | ["Clear_right"] = 2600, | ||
| Line 404: | Line 405: | ||
["Clerknote"] = 7600, | ["Clerknote"] = 7600, | ||
["Clickable_button"] = 17000, | ["Clickable_button"] = 17000, | ||
["Clickable_button_2"] = | ["Clickable_button_2"] = 986000, | ||
["Closed_access"] = 4800, | ["Closed_access"] = 4800, | ||
["Closed_rfc_top"] = 2300, | ["Closed_rfc_top"] = 2300, | ||
["Clr"] = | ["Clr"] = 3400, | ||
["Clubplayerscat"] = 8900, | ["Clubplayerscat"] = 8900, | ||
["Cmbox"] = 429000, | ["Cmbox"] = 429000, | ||
["Cn"] = 97000, | ["Cn"] = 97000, | ||
["Cnote2"] = 2300, | ["Cnote2"] = 2300, | ||
["Cnote2_Begin"] = | ["Cnote2_Begin"] = 2400, | ||
["Cnote2_End"] = | ["Cnote2_End"] = 2400, | ||
["Coat_of_arms"] = | ["Coat_of_arms"] = 4700, | ||
["Cob"] = 12000, | ["Cob"] = 12000, | ||
["Code"] = 54000, | ["Code"] = 54000, | ||
| Line 423: | Line 424: | ||
["Col-4"] = 3600, | ["Col-4"] = 3600, | ||
["Col-begin"] = 215000, | ["Col-begin"] = 215000, | ||
["Col-break"] = | ["Col-break"] = 214000, | ||
["Col-end"] = 214000, | ["Col-end"] = 214000, | ||
["Col-float"] = 2800, | ["Col-float"] = 2800, | ||
| Line 429: | Line 430: | ||
["Col-float-end"] = 2700, | ["Col-float-end"] = 2700, | ||
["Col-float/styles.css"] = 2800, | ["Col-float/styles.css"] = 2800, | ||
["Col-start"] = | ["Col-start"] = 17000, | ||
["Colbegin"] = 21000, | ["Colbegin"] = 21000, | ||
["Colend"] = 23000, | ["Colend"] = 23000, | ||
| Line 438: | Line 439: | ||
["Collapsetop"] = 3800, | ["Collapsetop"] = 3800, | ||
["Collapsible_list"] = 53000, | ["Collapsible_list"] = 53000, | ||
["Collapsible_option"] = | ["Collapsible_option"] = 137000, | ||
["College"] = | ["College"] = 9400, | ||
["CollegePrimaryHeader"] = | ["CollegePrimaryHeader"] = 6400, | ||
["CollegePrimaryStyle"] = 99000, | ["CollegePrimaryStyle"] = 99000, | ||
["CollegeSecondaryStyle"] = | ["CollegeSecondaryStyle"] = 3500, | ||
["College_Athlete_Recruit_End"] = 3000, | ["College_Athlete_Recruit_End"] = 3000, | ||
["College_Athlete_Recruit_Entry"] = 3200, | ["College_Athlete_Recruit_Entry"] = 3200, | ||
| Line 450: | Line 451: | ||
["College_athlete_recruit_start"] = 4400, | ["College_athlete_recruit_start"] = 4400, | ||
["College_color_list"] = 3900, | ["College_color_list"] = 3900, | ||
["College_stripe_style"] = | ["College_stripe_style"] = 2300, | ||
["Colon"] = 18000, | ["Colon"] = 18000, | ||
["Color"] = | ["Color"] = 483000, | ||
["Color_box"] = 75000, | ["Color_box"] = 75000, | ||
["Colorbox"] = 3400, | ["Colorbox"] = 3400, | ||
["Colorbull"] = 4700, | ["Colorbull"] = 4700, | ||
["Colored_link"] = | ["Colored_link"] = 66000, | ||
["Colors"] = 3800, | ["Colors"] = 3800, | ||
["Colour"] = 5800, | ["Colour"] = 5800, | ||
["Colour_box"] = 2000, | ["Colour_box"] = 2000, | ||
["Coloured_link"] = 7000, | ["Coloured_link"] = 7000, | ||
["Column"] = | ["Column"] = 2800, | ||
["Column/styles.css"] = | ["Column/styles.css"] = 2800, | ||
["Columns-end"] = | ["Columns-end"] = 2500, | ||
["Columns-list"] = | ["Columns-list"] = 97000, | ||
["Columns-start"] = | ["Columns-start"] = 2500, | ||
["Comedy"] = | ["Comedy"] = 2400, | ||
["Comic_Book_DB"] = 3500, | ["Comic_Book_DB"] = 3500, | ||
["Comicbookdb"] = 3500, | ["Comicbookdb"] = 3500, | ||
["Comics-replaceability"] = 2900, | ["Comics-replaceability"] = 2900, | ||
["Comics_infobox_sec/creator_nat"] = | ["Comics_infobox_sec/creator_nat"] = 2700, | ||
["Comics_infobox_sec/formcat"] = 3300, | ["Comics_infobox_sec/formcat"] = 3300, | ||
["Comics_infobox_sec/genre"] = 4100, | ["Comics_infobox_sec/genre"] = 4100, | ||
["Comics_infobox_sec/genrecat"] = 3700, | ["Comics_infobox_sec/genrecat"] = 3700, | ||
["Comics_infobox_sec/styles.css"] = 8200, | ["Comics_infobox_sec/styles.css"] = 8200, | ||
["Comicsproj"] = | ["Comicsproj"] = 25000, | ||
["Comma_separated_entries"] = | ["Comma_separated_entries"] = 435000, | ||
["Comment"] = 5400, | |||
["Comment"] = | |||
["Committed_identity"] = 3000, | ["Committed_identity"] = 3000, | ||
["Committed_identity/styles.css"] = | ["Committed_identity/styles.css"] = 3100, | ||
["Commons"] = 65000, | ["Commons"] = 65000, | ||
["Commons-inline"] = 20000, | ["Commons-inline"] = 20000, | ||
["Commons_cat"] = 48000, | ["Commons_cat"] = 48000, | ||
["Commons_category"] = | ["Commons_category"] = 853000, | ||
["Commons_category-inline"] = | ["Commons_category-inline"] = 153000, | ||
["Commons_category_inline"] = | ["Commons_category_inline"] = 6200, | ||
["Commonscat"] = | ["Commonscat"] = 62000, | ||
["Commonscat-inline"] = 17000, | ["Commonscat-inline"] = 17000, | ||
["Commonscat_inline"] = 2400, | ["Commonscat_inline"] = 2400, | ||
["Commonscatinline"] = 7000, | ["Commonscatinline"] = 7000, | ||
["Compact_TOC"] = 7100, | ["Compact_TOC"] = 7100, | ||
["Compact_ToC"] = | ["Compact_ToC"] = 4500, | ||
["Compare"] = 5400, | ["Compare"] = 5400, | ||
["Compare_image_with_Wikidata"] = 10000, | ["Compare_image_with_Wikidata"] = 10000, | ||
| Line 506: | Line 506: | ||
["Container"] = 11000, | ["Container"] = 11000, | ||
["Container_cat"] = 7600, | ["Container_cat"] = 7600, | ||
["Container_category"] = | ["Container_category"] = 44000, | ||
["Containercat"] = 2600, | ["Containercat"] = 2600, | ||
["Contains_special_characters"] = | ["Contains_special_characters"] = 4400, | ||
["Contains_special_characters/core"] = | ["Contains_special_characters/core"] = 4400, | ||
["Contains_special_characters/styles.css"] = | ["Contains_special_characters/styles.css"] = 4400, | ||
["Content_category"] = 7700, | ["Content_category"] = 7700, | ||
["Contentious_topics/list"] = | ["Contentious_topics/list"] = 14000, | ||
["Contentious_topics/page_restriction_editnotice_base"] = 2800, | ["Contentious_topics/page_restriction_editnotice_base"] = 2800, | ||
