Arizona: Difference between revisions
Florez4747 (talk | contribs) |
Florez4747 (talk | contribs) |
||
Line 1: | Line 1: | ||
= Hemp farming = | = Hemp farming = | ||
The Arizona department of Agriculture started an industrial hemp program in 2019. In 2019 there were 5430 acres of hemp growing in Arizona, but by 2021 there were only 156 acres of hemp being cultivated.<Ref>Stats AK, Sweat KG, Masson RN, Conrow KD, Frazier AE, Leung MCK. The Desert Whale: the boom and bust of hemp in Arizona. J Cannabis Res. 2023 Jun 9;5(1):19. doi: 10.1186/s42238-023-00187-8. PMID: 37291630; PMCID: PMC10251686.</Ref> Yuma county is the largest producer of Hemp in Arizona and accounts for 30 percent of agricultural revenue of Arizona. Yuma County also has a program which analyses hemp production in the region and has accumulated data pertaining to the collapse of the industry. The information will be valuable for future hemp cultivation endeavors in the region and other areas around the world with similar climate conditions. | The Arizona department of Agriculture started an industrial hemp program in 2019. In 2019 there were 5430 acres of hemp growing in Arizona, but by 2021 there were only 156 acres of hemp being cultivated.<Ref>Stats AK, Sweat KG, Masson RN, Conrow KD, Frazier AE, Leung MCK. The Desert Whale: the boom and bust of hemp in Arizona. J Cannabis Res. 2023 Jun 9;5(1):19. doi: 10.1186/s42238-023-00187-8. PMID: 37291630; PMCID: PMC10251686.</Ref> Yuma county is the largest producer of Hemp in Arizona and accounts for 30 percent of agricultural revenue of Arizona. Yuma County also has a cooperative extension outreach program which analyses hemp production in the region and has accumulated data pertaining to the collapse of the industry; The program also partners with farmers to provide practical information pertaining to crop production.<Ref>https://extension.arizona.edu/yuma</Ref> The information will be valuable for future hemp cultivation endeavors in the region and other areas around the world with similar climate conditions. | ||
== Collapse == | == Collapse == | ||
Some factors contributing to the failure of CBD hemp in Arizona were: poor sources for seeds, inconsistent genetics, diseases, and a lack of knowledge about the hemp life cycle.<Ref>Stats AK, Sweat KG, Masson RN, Conrow KD, Frazier AE, Leung MCK. The Desert Whale: the boom and bust of hemp in Arizona. J Cannabis Res. 2023 Jun 9;5(1):19. doi: 10.1186/s42238-023-00187-8. PMID: 37291630; PMCID: PMC10251686.</Ref> | Some factors contributing to the failure of CBD hemp in Arizona were: poor sources for seeds, inconsistent genetics, diseases, and a lack of knowledge about the hemp life cycle.<Ref>Stats AK, Sweat KG, Masson RN, Conrow KD, Frazier AE, Leung MCK. The Desert Whale: the boom and bust of hemp in Arizona. J Cannabis Res. 2023 Jun 9;5(1):19. doi: 10.1186/s42238-023-00187-8. PMID: 37291630; PMCID: PMC10251686.</Ref> | ||
= Sources = | = Sources = |
Revision as of 19:42, 29 July 2023
Hemp farming
The Arizona department of Agriculture started an industrial hemp program in 2019. In 2019 there were 5430 acres of hemp growing in Arizona, but by 2021 there were only 156 acres of hemp being cultivated.[1] Yuma county is the largest producer of Hemp in Arizona and accounts for 30 percent of agricultural revenue of Arizona. Yuma County also has a cooperative extension outreach program which analyses hemp production in the region and has accumulated data pertaining to the collapse of the industry; The program also partners with farmers to provide practical information pertaining to crop production.[2] The information will be valuable for future hemp cultivation endeavors in the region and other areas around the world with similar climate conditions.
Collapse
Some factors contributing to the failure of CBD hemp in Arizona were: poor sources for seeds, inconsistent genetics, diseases, and a lack of knowledge about the hemp life cycle.[3]
Sources
- ↑ Stats AK, Sweat KG, Masson RN, Conrow KD, Frazier AE, Leung MCK. The Desert Whale: the boom and bust of hemp in Arizona. J Cannabis Res. 2023 Jun 9;5(1):19. doi: 10.1186/s42238-023-00187-8. PMID: 37291630; PMCID: PMC10251686.
- ↑ https://extension.arizona.edu/yuma
- ↑ Stats AK, Sweat KG, Masson RN, Conrow KD, Frazier AE, Leung MCK. The Desert Whale: the boom and bust of hemp in Arizona. J Cannabis Res. 2023 Jun 9;5(1):19. doi: 10.1186/s42238-023-00187-8. PMID: 37291630; PMCID: PMC10251686.