Meta:WikiProject Geographical coordinates/type:
Jump to navigation
Jump to search
The type:
parameter specifies the type of location for reverse mapping (for instance, to select a marker icon in the WikiMiniAtlas).
It also sets the map scale, which can however be overridden by dim: or scale:.
Valid types are:
T | Description | Map scale |
---|---|---|
adm1st | Administrative unit of country, 1st level (province, state), see table, e.g. U.S. states | 1:1,000,000 |
adm2nd | Administrative unit of country, 2nd level, see table, e.g. county (United States) | 1:300,000 |
adm3rd | Administrative unit of country, 3rd level, see table | 1:100,000 |
airport | airports and airbases | 1:30,000 |
city(pop) | cities, towns, villages, hamlets, suburbs, subdivisions, neighborhoods, and other human settlements (including unincorporated and/or abandoned ones) with known population Please replace pop with a number. Commas in pop will be ignored. There should be no blanks. |
1:30,000 ... 1:300,000 |
city | cities, towns, villages, hamlets, suburbs, subdivisions, neighborhoods, and other human settlements (including unincorporated and/or abandoned ones) with unspecified population These are treated as minor cities. |
1:100,000 |
country | (e.g. "type:country") | 1:10,000,000 |
edu | schools, colleges, and universities | 1:10,000 |
event | one-time or regular events and incidents that occurred at a specific location, including battles, earthquakes, festivals, and shipwrecks | 1:50,000 |
forest | forests and woodlands | 1:50,000 |
glacier | glaciers and icecaps | 1:50,000 |
isle | islands and isles | 1:100,000 |
landmark | buildings (including churches, factories, museums, theatres, and power plants but excluding schools and railway stations), caves, cemeteries, cultural landmarks, geologic faults, headlands, intersections, mines, ranches, roads, structures (including antennas, bridges, castles, dams, lighthouses, monuments, and stadiums), tourist attractions, valleys, and other points of interest | 1:10,000 |
mountain | peaks, mountain ranges, hills, submerged reefs, and seamounts | 1:100,000 |
pass | mountain passes | 1:10,000 |
railwaystation | stations, stops, and maintenance areas of railways and trains, including railroad, metro, rapid transit, underground, subway, elevated railway, etc. | 1:10,000 |
river | rivers, canals, creeks, brooks, and streams, including intermittent ones | 1:100,000 |
satellite | geo-stationary satellites | 1:10,000,000 |
waterbody | bays, fjords, lakes, reservoirs, ponds, lochs, loughs, meres, lagoons, estuaries, inland seas, and waterfalls | 1:100,000 |
camera | To indicate the location of where a specific image was taken. This type is used by coordinate templates on File pages. | 1:10,000 |
Default scale: if no type is used or the type is not defined in the GeoHack extension | 1:300,000 |
T | Markup | Result |
---|---|---|
waterbody | {{coord|46|43|N|7|58|E|type:waterbody}}
|
Lua error: callParserFunction: function "#coordinates" was not found. |