Nori: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Nori is a blockchain company which describes its token, $NORI, as "a cryptocurrency designed to be the world’s universal market-driven reference price for carbon dioxide removal."<ref>https://nori.com/token</ref> According to the front page of its website<ref>https://nori.com/</ref>, Nori is backed by Cargill, Toyota Ventures, placeholder, North Island Ventures, m13, Tenacious Ventures, and Techstars (w/ The Nature Conservancy)<ref>http...") |
No edit summary |
||
Line 1: | Line 1: | ||
Nori is a blockchain company which describes its token, $NORI, as "a cryptocurrency designed to be the world’s universal market-driven reference price for carbon dioxide removal."<ref>https://nori.com/token</ref> | Nori is a blockchain company which describes its token, $NORI, as "a cryptocurrency designed to be the world’s universal market-driven reference price for carbon dioxide removal."<ref>https://nori.com/token</ref> | ||
= Backing = | |||
According to the front page of its website<ref>https://nori.com/</ref>, Nori is backed by [[Cargill]], [[Toyota Ventures]], [[placeholder]], [[North Island Ventures]], [[m13]], [[Tenacious Ventures]], and [[Techstars]] (w/ [[The Nature Conservancy]])<ref>https://www.techstars.com/newsroom/the-2019-class-of-techstars-sustainability-accelerator</ref> | According to the front page of its website<ref>https://nori.com/</ref>, Nori is backed by [[Cargill]], [[Toyota Ventures]], [[placeholder]], [[North Island Ventures]], [[m13]], [[Tenacious Ventures]], and [[Techstars]] (w/ [[The Nature Conservancy]])<ref>https://www.techstars.com/newsroom/the-2019-class-of-techstars-sustainability-accelerator</ref> | ||
= Partners = | |||
In "Turning Carbon Into a Cash Crop" (2018), the CEO of Nori described a new joint pilot program with [[Corteva]]/[[DowDuPont]] which would give the users of Corteva's "Granular" software optional early access to Nori's carbon market to its customers.<ref>https://medium.com/nori-carbon-removal/turning-carbon-into-a-cash-crop-8de69981972d</ref> | |||
= Sources = |
Revision as of 01:55, 11 March 2023
Nori is a blockchain company which describes its token, $NORI, as "a cryptocurrency designed to be the world’s universal market-driven reference price for carbon dioxide removal."[1]
Backing
According to the front page of its website[2], Nori is backed by Cargill, Toyota Ventures, placeholder, North Island Ventures, m13, Tenacious Ventures, and Techstars (w/ The Nature Conservancy)[3]
Partners
In "Turning Carbon Into a Cash Crop" (2018), the CEO of Nori described a new joint pilot program with Corteva/DowDuPont which would give the users of Corteva's "Granular" software optional early access to Nori's carbon market to its customers.[4]