The Natural Climate Solutions Alliance: Difference between revisions
m (→NGOs) |
m (→Verra Scandal) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Natural Climate Solutions Alliance | The Natural Climate Solutions Alliance was founded by the [[WBCSD]] and the [[World Economic Forum]].<ref>https://www.wbcsd.org/Programs/Climate-and-Energy/Climate/Natural-Climate-Solutions/The-Natural-Climate-Solutions-Alliance</ref> | ||
= Members = | = Members = | ||
Line 44: | Line 44: | ||
Agrosmart | Agrosmart | ||
Arcmor | / Arcmor | ||
Climate Action Reserve | / Climate Action Reserve | ||
Climate Impact X | / Climate Impact X | ||
Ecosphere | / Ecosphere | ||
EcoTree | / EcoTree | ||
Ecosphere+ | / Ecosphere+ | ||
Emergent | / Emergent | ||
Everland | / Everland | ||
Gold Standard Foundation | / Gold Standard Foundation | ||
[[Indigo Ag]] | / [[Indigo Ag]] | ||
Native (???) | / Native (???) | ||
New Forests | / New Forests | ||
[[Permian Global]] | / [[Permian Global]] | ||
PT Rimba | / PT Rimba | ||
Respira International | / Respira International | ||
Revalue Nature | / Revalue Nature | ||
South Pole | / South Pole | ||
[[Sylvera]] | / [[Sylvera]] | ||
[[Thallo]] | / [[Thallo]] | ||
The Biodiversity Consultancy | / The Biodiversity Consultancy | ||
[[Verra]] | / [[Verra]] | ||
Vertree | / Vertree | ||
Viresco Solutions | / Viresco Solutions | ||
[[Weyerhaeuser]] | / [[Weyerhaeuser]] | ||
Wildlife Works | / Wildlife Works | ||
Winrock | / Winrock | ||
= Buyer's Guide = | |||
== 2022 Draft == | |||
In November 2022, an NCSA taskforce led by the Boston Consulting Group published a draft of its upcoming "Buyer's Guide to Natural Climate Solutions Carbon Credits" as a draft for comment.<ref>https://www.wbcsd.org/contentwbc/download/15185/214678/1</ref> Task force members included oil companies such as [[British Petroleum]] and [[Equinor]]. | |||
== Verra Scandal == | |||
In February 2023, the [[We Mean Business Coalition]]'s Deputy Director of Nature-Based Solutions wrote an article for [[Reuters]]<ref>https://www.reuters.com/business/sustainable-business/comment-carbon-market-scrutiny-must-be-call-action-improve-them-not-abandon-them-2023-02-09/</ref> minimizing the extent of greenwashing uncovered the previous month in the voluntary carbon market, specifically [[Verra]]'s avoided deforestation credits.<ref>https://www.theguardian.com/environment/2023/jan/18/revealed-forest-carbon-offsets-biggest-provider-worthless-verra-aoe</ref> | |||
The article failed to mention Verra at all, let alone disclose that Verra was not only incubated by one of the WMBC's members ([[Climate Group]]) (along with one NCSA founder, the [[World Economic Forum]]), Verra is also a current member of the NCSA (founded by 1 of 7 members of the We Mean Business Coalition (WMBC), the [[WBCSD]]). | |||
Instead, the article promoted as "the good news" the work of another NCSA member - [[Sylvera]] - and the NCSA's upcoming "buyer's guide" as a way of ensuring "due diligence" in carbon credit purchases. | |||
Previously, the WMBC funded the September 2022 publication of the NCSA's Voluntary Carbon Market Guide for C-suite Executives <ref>https://www.wbcsd.org/contentwbc/download/14832/210827/1</ref>. | |||
= Sources = |
Latest revision as of 22:26, 8 June 2023
The Natural Climate Solutions Alliance was founded by the WBCSD and the World Economic Forum.[1]
Members
Business
Bayer-Monsanto / Boston Consulting Group / British Petroleum / DBS / ENI / Equinor / ERM / IBCSD / IETA / Leaseplan / Lenzing / McKinsey & Co / Mitsubishi / Nestle / Nutrien / OGCI / PwC / Rabobank / REDD+ Business Initiative / Rio Tinto / Shell Oil / Unilever
NGOs
Arbor Day / BirdLife International / CERES / Conservation International / EDF / Fauna & Flora International / Mandai Nature / The Nature Conservancy / Wildlife Conservation Society / World Resources Institute
Solution Providers
Agrosmart / Arcmor / Climate Action Reserve / Climate Impact X / Ecosphere / EcoTree / Ecosphere+ / Emergent / Everland / Gold Standard Foundation / Indigo Ag / Native (???) / New Forests / Permian Global / PT Rimba / Respira International / Revalue Nature / South Pole / Sylvera / Thallo / The Biodiversity Consultancy / Verra / Vertree / Viresco Solutions / Weyerhaeuser / Wildlife Works / Winrock
Buyer's Guide
2022 Draft
In November 2022, an NCSA taskforce led by the Boston Consulting Group published a draft of its upcoming "Buyer's Guide to Natural Climate Solutions Carbon Credits" as a draft for comment.[2] Task force members included oil companies such as British Petroleum and Equinor.
Verra Scandal
In February 2023, the We Mean Business Coalition's Deputy Director of Nature-Based Solutions wrote an article for Reuters[3] minimizing the extent of greenwashing uncovered the previous month in the voluntary carbon market, specifically Verra's avoided deforestation credits.[4]
The article failed to mention Verra at all, let alone disclose that Verra was not only incubated by one of the WMBC's members (Climate Group) (along with one NCSA founder, the World Economic Forum), Verra is also a current member of the NCSA (founded by 1 of 7 members of the We Mean Business Coalition (WMBC), the WBCSD).
Instead, the article promoted as "the good news" the work of another NCSA member - Sylvera - and the NCSA's upcoming "buyer's guide" as a way of ensuring "due diligence" in carbon credit purchases.
Previously, the WMBC funded the September 2022 publication of the NCSA's Voluntary Carbon Market Guide for C-suite Executives [5].
Sources
- ↑ https://www.wbcsd.org/Programs/Climate-and-Energy/Climate/Natural-Climate-Solutions/The-Natural-Climate-Solutions-Alliance
- ↑ https://www.wbcsd.org/contentwbc/download/15185/214678/1
- ↑ https://www.reuters.com/business/sustainable-business/comment-carbon-market-scrutiny-must-be-call-action-improve-them-not-abandon-them-2023-02-09/
- ↑ https://www.theguardian.com/environment/2023/jan/18/revealed-forest-carbon-offsets-biggest-provider-worthless-verra-aoe
- ↑ https://www.wbcsd.org/contentwbc/download/14832/210827/1