British Petroleum: Difference between revisions
(Created page with "<blockquote>"It's been established Sykes-Picot was a bitter marriage Since the day Thomas Lawrence Edwards tricked the Arabs Please be loyal til we're deep in soil You can ask Mosaddegh about BP Oil" - LowKey, We Will Rise: <https://www.youtube.com/watch?v=fXdv4qcz5-Y></blockquote>") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
- LowKey, We Will Rise: <https://www.youtube.com/watch?v=fXdv4qcz5-Y></blockquote> | - LowKey, We Will Rise: <https://www.youtube.com/watch?v=fXdv4qcz5-Y></blockquote> | ||
= Memberships = | |||
[[The Nature Conservancy]] | [[American Petroleum Institute]] | [[American Chemistry Council]] | [[WBCSD|World Business Council for Sustainable Development]] | [[CPLC|The Carbon Pricing Leadership Coalition]] | [[IETA|The International Emissions Trading Association]] | [[We Mean Business Coalition]] | |||
= Partnerships = | |||
== Microsoft == | |||
[[Microsoft]] develops custom artificial intelligence software for the oil industry, leading the industry with even more contracts than tech rivals [[Amazon]] and [[Google]].<ref>https://grist.org/energy/microsofts-ambitious-climate-goal-forgets-about-its-oil-contracts/</ref> For example, Microsoft helped British Petroleum build an AI tool to help determine how much oil in a given reserve is recoverable.<ref>https://news.microsoft.com/transform/bp-ai-drilling-data-fueling-smarter-decisions/</ref> | |||
== UC Berkeley == | |||
= Greenwashing = | |||
See also: [[Fossil Fuel Industry Disinformation]] | |||
= Sources = |
Latest revision as of 02:33, 22 June 2023
"It's been established Sykes-Picot was a bitter marriage
Since the day Thomas Lawrence Edwards tricked the Arabs
Please be loyal til we're deep in soil
You can ask Mosaddegh about BP Oil"
- LowKey, We Will Rise: <https://www.youtube.com/watch?v=fXdv4qcz5-Y>
Memberships
The Nature Conservancy | American Petroleum Institute | American Chemistry Council | World Business Council for Sustainable Development | The Carbon Pricing Leadership Coalition | The International Emissions Trading Association | We Mean Business Coalition
Partnerships
Microsoft
Microsoft develops custom artificial intelligence software for the oil industry, leading the industry with even more contracts than tech rivals Amazon and Google.[1] For example, Microsoft helped British Petroleum build an AI tool to help determine how much oil in a given reserve is recoverable.[2]
UC Berkeley
Greenwashing
See also: Fossil Fuel Industry Disinformation