Cascadia: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Bioregion]] defined by [[Pacific ocean]] | [[Bioregion]] defined by [[Pacific ocean]] on the west + [[Cascade mountains]] in the east, with its north/south boundary defined by the mountain runoff riparian systems. | ||
= Biocultures = | |||
= Geography = | |||
= History = | |||
= Climate Action = | |||
== Hempforestry == | |||
One of [[Pacha Mama]]'s leading Hemp growing regions. [[Hempforestry|Hempforests]] are highly effective carbon sequestration agro-ecosystems. | |||
Full of large forests, many of which are old-growth, and under attack. | |||
= Climate Emergencies = | |||
== Deforestation == | |||
See: [[Pacific Northwest Forest Climate Alliance]] | [[Cascadia Forest Defenders]] | |||
== Forest Fires == | |||
== The Megaquake == | |||
Zoom In: [[Cascadian Megaquake Resilience]] | |||
== Sea Level Rise == | |||
== Air Pollution == | |||
== Drought == | |||
== Heat Dome == |
Latest revision as of 09:56, 29 July 2023
Bioregion defined by Pacific ocean on the west + Cascade mountains in the east, with its north/south boundary defined by the mountain runoff riparian systems.
Biocultures
Geography
History
Climate Action
Hempforestry
One of Pacha Mama's leading Hemp growing regions. Hempforests are highly effective carbon sequestration agro-ecosystems.
Full of large forests, many of which are old-growth, and under attack.
Climate Emergencies
Deforestation
See: Pacific Northwest Forest Climate Alliance | Cascadia Forest Defenders
Forest Fires
The Megaquake
Zoom In: Cascadian Megaquake Resilience