Nori: Difference between revisions
m (→Bayer-Monsanto) |
m (→Backing) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Nori is a blockchain company which describes its token, $NORI, as "a cryptocurrency designed to be the world’s universal market-driven reference price for carbon dioxide removal."<ref>https://nori.com/token</ref> | Nori is a blockchain company which describes its token, $NORI, as "a cryptocurrency designed to be the world’s universal market-driven reference price for carbon dioxide removal."<ref>https://nori.com/token</ref> | ||
= | = Funding = | ||
According to the front page of its website<ref>https://nori.com/</ref>, Nori is backed by [[m13]], [[Toyota Ventures]], | According to the front page of its website<ref>https://nori.com/</ref>, Nori is backed by [[m13]], [[Toyota Ventures]], | ||
<ref>https://www.businesswire.com/news/home/20220224005212/en/Nori-Raises-7M-Series-A-Investment-As-It-Scales-Its-Groundbreaking-Carbon-Removal-Marketplace</ref> [[Cargill]], [[placeholder]], [[North Island Ventures]], , [[Tenacious Ventures]], and [[Techstars]] (w/ [[The Nature Conservancy]])<ref>https://www.techstars.com/newsroom/the-2019-class-of-techstars-sustainability-accelerator</ref> | <ref>https://www.businesswire.com/news/home/20220224005212/en/Nori-Raises-7M-Series-A-Investment-As-It-Scales-Its-Groundbreaking-Carbon-Removal-Marketplace</ref> [[Cargill]], [[placeholder]], [[North Island Ventures]], , [[Tenacious Ventures]], and [[Techstars]] (w/ [[The Nature Conservancy]])<ref>https://www.techstars.com/newsroom/the-2019-class-of-techstars-sustainability-accelerator</ref> | ||
In June of 2023, Nori announced that the company has raised an additional $6.25M led by current investors, M13, Toyota Ventures, Placeholder, and Cargill, bringing total funding to $17.25M as the company prepares to scale its marketplace to sell its largest-ever supply of carbon removal credits in collaboration with [[Bayer-Monsanto]].<ref>https://nori.com/press-release/new-CEO-and-funding-2023</ref> | |||
= Partners = | = Partners = | ||
Line 14: | Line 16: | ||
== Bayer-Monsanto == | == Bayer-Monsanto == | ||
Nori is scaling up its agricultural carbon credit program through a partnership with agrochemical giant [[Bayer-Monsanto]] and | Nori is scaling up its agricultural carbon credit program through a partnership with agrochemical giant [[Bayer-Monsanto]] and the agribusiness giant's new digital platform it is marketing as regenerative. | ||
As part of the program, Bayer-Monsanto will generate ~720,000 tons of [[Nori Removal Tonne ($NRT)]] credits from 400,000 acres of farmland. The carbon credits are currently valued at $20/ton, or $14.4 million total.<ref>https://www.agri-pulse.com/articles/18404-nori-bayer-partnership-to-generate-crypto-carbon-credits</ref> | |||
The first supplier Nori lists on its website is [[Harborview Farms]], which was chosen in 2018 as Bayer-Monsanto's "Forward Farm" for the entire continent of [[Turtle Island]]<ref>https://brownfieldagnews.com/event/us-bayer-forward-farm-harborview-farms-launch/ | |||
</ref>. It is playing a leading role in a new corporate initiative to present Bayer-Monsanto as a champion of [[climate-smart agriculture]],<ref>https://www.harborviewfarms.net/climate-smart-farming | |||
</ref><ref>https://www.bayer.com/en/us/climate-smart-farming</ref> despite the company's track record of environmental devastation so destructive the word '''[[ecocide]]''' was coined to describe the devastation wrought by its pesticides on the dense mangrove forests & people of Vietnam.<ref>Knoll, Erwin. War crimes and the American conscience. Holt, Rinehart and Winston, 1970. pp. 71–72.</ref> | |||
Harborview's carbon credits (no-till + cover crops) are being marketed as regenerative, despite being sourced from large [[monoculture]] plantations of proprietary [[GMO Maize|genetically engineered maize]] and [[GMO Soy|GE soy]] crops, and given "full-rate chemical applications" with Bayer-Monsanto pesticides <ref>https://www.etsprayers.com/apache-sprayers-blog/page/3/</ref>. | |||
These | These pesticides such as [[RoundUp]]<ref>https://xerces.org/press/after-90-percent-decline-federal-protection-sought-for-monarch-butterfly</ref> and [[neonicitinoids]]<ref>https://www.forbes.com/sites/danieladelorenzo/2021/05/07/bayer-defeated-in-legal-battle-against-pesticides-linked-to-killing-bees/?sh=220d1aa91f70</ref> have been scientifically established as a major contributor to the mass death of keystone pollinators like bees and butterflies<ref>https://www.centerforfoodsafety.org/blog/2870/new-report-shows-record-decline-in-monarch-butterflies-monsanto-a-major-culprit</ref>, and in the [[Sixth Mass Extinction|80% annihilation of global insect populations]] over the last few decades.<ref>https://www.nationalgeographic.com/environment/article/insect-apocalypse-under-way-toxic-pesticides-agriculture</ref> | ||
== USDA == | == USDA == |
Latest revision as of 15:20, 24 June 2023
Nori is a blockchain company which describes its token, $NORI, as "a cryptocurrency designed to be the world’s universal market-driven reference price for carbon dioxide removal."[1]
Funding
According to the front page of its website[2], Nori is backed by m13, Toyota Ventures, [3] Cargill, placeholder, North Island Ventures, , Tenacious Ventures, and Techstars (w/ The Nature Conservancy)[4]
In June of 2023, Nori announced that the company has raised an additional $6.25M led by current investors, M13, Toyota Ventures, Placeholder, and Cargill, bringing total funding to $17.25M as the company prepares to scale its marketplace to sell its largest-ever supply of carbon removal credits in collaboration with Bayer-Monsanto.[5]
Partners
Corteva / DowDuPont
In "Turning Carbon Into a Cash Crop" (2018), the CEO of Nori described a new joint pilot program with Corteva/DowDuPont which would give the users of Corteva's "Granular" software optional early access to Nori's carbon market to its customers.[6]
Bayer-Monsanto
Nori is scaling up its agricultural carbon credit program through a partnership with agrochemical giant Bayer-Monsanto and the agribusiness giant's new digital platform it is marketing as regenerative.
As part of the program, Bayer-Monsanto will generate ~720,000 tons of Nori Removal Tonne ($NRT) credits from 400,000 acres of farmland. The carbon credits are currently valued at $20/ton, or $14.4 million total.[7]
The first supplier Nori lists on its website is Harborview Farms, which was chosen in 2018 as Bayer-Monsanto's "Forward Farm" for the entire continent of Turtle Island[8]. It is playing a leading role in a new corporate initiative to present Bayer-Monsanto as a champion of climate-smart agriculture,[9][10] despite the company's track record of environmental devastation so destructive the word ecocide was coined to describe the devastation wrought by its pesticides on the dense mangrove forests & people of Vietnam.[11]
Harborview's carbon credits (no-till + cover crops) are being marketed as regenerative, despite being sourced from large monoculture plantations of proprietary genetically engineered maize and GE soy crops, and given "full-rate chemical applications" with Bayer-Monsanto pesticides [12].
These pesticides such as RoundUp[13] and neonicitinoids[14] have been scientifically established as a major contributor to the mass death of keystone pollinators like bees and butterflies[15], and in the 80% annihilation of global insect populations over the last few decades.[16]
USDA
"Nori chose to go the farming route because it’s the easiest to quantify right now, thanks to a partnership with the U.S. Department of Agriculture’s tool, COMET-Farm."[17]
Worldview
"Gambill says Nori is solution-agnostic, and hopes to move on to other areas in and out of agriculture, from forestry to direct air capture technology. The idea is to create competition among the various methods of carbon removal... “Climate change should not be a political problem, because it’s just an engineering problem,” Gambill said.[18]
Sources
- ↑ https://nori.com/token
- ↑ https://nori.com/
- ↑ https://www.businesswire.com/news/home/20220224005212/en/Nori-Raises-7M-Series-A-Investment-As-It-Scales-Its-Groundbreaking-Carbon-Removal-Marketplace
- ↑ https://www.techstars.com/newsroom/the-2019-class-of-techstars-sustainability-accelerator
- ↑ https://nori.com/press-release/new-CEO-and-funding-2023
- ↑ https://medium.com/nori-carbon-removal/turning-carbon-into-a-cash-crop-8de69981972d
- ↑ https://www.agri-pulse.com/articles/18404-nori-bayer-partnership-to-generate-crypto-carbon-credits
- ↑ https://brownfieldagnews.com/event/us-bayer-forward-farm-harborview-farms-launch/
- ↑ https://www.harborviewfarms.net/climate-smart-farming
- ↑ https://www.bayer.com/en/us/climate-smart-farming
- ↑ Knoll, Erwin. War crimes and the American conscience. Holt, Rinehart and Winston, 1970. pp. 71–72.
- ↑ https://www.etsprayers.com/apache-sprayers-blog/page/3/
- ↑ https://xerces.org/press/after-90-percent-decline-federal-protection-sought-for-monarch-butterfly
- ↑ https://www.forbes.com/sites/danieladelorenzo/2021/05/07/bayer-defeated-in-legal-battle-against-pesticides-linked-to-killing-bees/?sh=220d1aa91f70
- ↑ https://www.centerforfoodsafety.org/blog/2870/new-report-shows-record-decline-in-monarch-butterflies-monsanto-a-major-culprit
- ↑ https://www.nationalgeographic.com/environment/article/insect-apocalypse-under-way-toxic-pesticides-agriculture
- ↑ https://www.builtinseattle.com/2020/01/23/nori-raises-1m
- ↑ https://www.builtinseattle.com/2020/01/23/nori-raises-1m