Permian Basin Petroleum Association: Difference between revisions
(Created page with "The Permian Basin Petroleum Association (PBPA) is a fossil fuel industry association which has been "serving the oil & gas industry of West Texas & Southeastern New Mexico since 1961." Its website boasts an "outstanding track record for being the oldest and most active association in the region" and the organization maintains offices in Austin Texas; Midland, Texas; and Santa Fe, New Mexico.<ref>https://www.pbpa.info/</ref> = PB Oil & Gas = PB Oil & Gas is the magazine...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The Permian Basin Petroleum Association (PBPA) is a fossil fuel industry association which has been "serving the oil & gas industry of West Texas & Southeastern New Mexico since 1961." | The Permian Basin Petroleum Association (PBPA) is a fossil fuel industry association which has been "serving the oil & gas industry of West Texas & Southeastern New Mexico since 1961." | ||
Founded by "a group of oilmen concerned about the federal government’s growing regulatory role," the PBPA now comprises more than 1,000 member companies. | |||
It boasts on its website of an "outstanding track record for being the oldest and most active association in the region" which provides "access to policymakers" and influence in state (Austin/Santa Fe) and national (Washington D.C.) capitols as an advocate for [[Permian Basin]] fossil fuel extraction. | |||
The PBPA claims to undertake "never-ending efforts to protect Permian Basin companies from potentially harmful legislative and regulatory actions"... "in an industry that is continuously assaulted by media, environmentalists, and government."<ref>https://www.pbpa.info/about/history</ref><ref>https://www.pbpa.info/</ref> | |||
= PB Oil & Gas = | = PB Oil & Gas = | ||
PB Oil & Gas is the magazine of the PBPA, which it has published since 2006: <https://pboilandgasmagazine.com> | PB Oil & Gas is the magazine of the PBPA, which it has published since 2006: <https://pboilandgasmagazine.com> | ||
= Greenwashing = | |||
Despite representing the interests of "exploration & production companies" and advocating for Permian Basin fossil fuel extraction, the PBPA claims it encourages producers to "focus on being good stewards of the environment"<ref>https://www.pbpa.info/about/history</ref> | |||
= Habitat Destruction = | |||
== Lesser Prairie Chicken == | |||
[[File:Tympanuchus pallidicinctus-1jpg (cropped).jpg|200px|thumb]] | |||
<blockquote>In 2014, FWS (the [[U.S. Fish and Wildlife Service]]) listed the bird as threatened but protection was overturned on procedural grounds after a lawsuit from the Permian Basin Petroleum Association and four counties. The primary causes of the species’ habitat loss are oil and gas development, cropland conversation, livestock grazing, and roads and powerlines. [[Climate collapse|Climate change]] is another threat to the species’ survival. In 2011, ground temperatures exceeded 130 degrees Fahrenheit, a threshold above which lesser prairie chicken eggs cannot survive.<ref>https://www.dwt.com/-/media/files/publications/2020/06/060120elrjumping-through-hoopa.pdf</ref><ref>https://www.biologicaldiversity.org/news/press_releases/2019/lesser-prairie-chicken-02-14-2019.php</ref></blockquote> | |||
= Top Hand Award Banquet = | = Top Hand Award Banquet = |
Latest revision as of 20:08, 4 February 2023
The Permian Basin Petroleum Association (PBPA) is a fossil fuel industry association which has been "serving the oil & gas industry of West Texas & Southeastern New Mexico since 1961."
Founded by "a group of oilmen concerned about the federal government’s growing regulatory role," the PBPA now comprises more than 1,000 member companies.
It boasts on its website of an "outstanding track record for being the oldest and most active association in the region" which provides "access to policymakers" and influence in state (Austin/Santa Fe) and national (Washington D.C.) capitols as an advocate for Permian Basin fossil fuel extraction.
The PBPA claims to undertake "never-ending efforts to protect Permian Basin companies from potentially harmful legislative and regulatory actions"... "in an industry that is continuously assaulted by media, environmentalists, and government."[1][2]
PB Oil & Gas
PB Oil & Gas is the magazine of the PBPA, which it has published since 2006: <https://pboilandgasmagazine.com>
Greenwashing
Despite representing the interests of "exploration & production companies" and advocating for Permian Basin fossil fuel extraction, the PBPA claims it encourages producers to "focus on being good stewards of the environment"[3]
Habitat Destruction
Lesser Prairie Chicken
In 2014, FWS (the U.S. Fish and Wildlife Service) listed the bird as threatened but protection was overturned on procedural grounds after a lawsuit from the Permian Basin Petroleum Association and four counties. The primary causes of the species’ habitat loss are oil and gas development, cropland conversation, livestock grazing, and roads and powerlines. Climate change is another threat to the species’ survival. In 2011, ground temperatures exceeded 130 degrees Fahrenheit, a threshold above which lesser prairie chicken eggs cannot survive.[4][5]
Top Hand Award Banquet
Award banquet held by the PBPA on an annual basis.
Diamond | Platinum | Gold | Silver |
---|---|---|---|
Concho Resources | Apache Corporation | Arlen Edgar | Burnett Oil Company |
Mack Energy Corporation | Clayton Williams Energy | Basic Energy Services | Discovery Operating |
Parsley Energy | Fasken Oil and Ranch, Ltd. | Chi Energy | ExL Petroleum |
Halliburton | Cimarex | First Capital Bank of Texas | |
Henry Resources | Community National Bank | Frost Bank | |
Johnson, Miller & Co. | CrownQuest Operating | JP Morgan | |
Mewbourne Oil Company | CUDD Energy Services | Light Tower Rentals | |
Outrigger Energy | Desert Royalty Company | Mack Energy Corporation | |
Permian Crude Transport/BP Energy Partners | Elevation Resources | Midland College PPDC | |
Pioneer Natural Resources | Encana Corporation / Encana Oil & Gas | Outrigger Energy | |
Post Oak Energy Capital | EnergyNet | Rockcliff Energy | |
Redfern & Grover | Johnson, Miller, & Co. | Texas Capital Bank | |
Scotiabank | Lockton Marine | UBS Financial Services | |
Sm Energy | Lucky Services, Inc. | Weaver | |
Tall City Exploration | Mack Energy Corporation | West Texas National Bank | |
WPX Energy, Inc. | Regeneration Energy Corp | Wilbanks Trucking Services | |
Summit Petroleum | |||
Western Bank of Artesia |
Sources
- ↑ https://www.pbpa.info/about/history
- ↑ https://www.pbpa.info/
- ↑ https://www.pbpa.info/about/history
- ↑ https://www.dwt.com/-/media/files/publications/2020/06/060120elrjumping-through-hoopa.pdf
- ↑ https://www.biologicaldiversity.org/news/press_releases/2019/lesser-prairie-chicken-02-14-2019.php
- ↑ https://pboilandgasmagazine.com/band-of-brothers-top-hand-winners/